It was bubble time for poker’s elite yesterday and neither Viktor Blom nor Gus Hansen would make the money, but Daniel Negreanu and Phil Ivey are still well in contention for the Poker Players Championship title.
Event #58: $50,000 Poker Players Championship
Only 29 players returned for day 3 of the $50k buy-in event, considered the most prestigious of all from a skill perspective. However, it would be a short day for Gus Hansen, the great Dane falling first in the run to the 14 paid spots.
Viktor Blom wouldn’t make it either, a 16th place bustout felling the Swede, and it was Daniel Negreanu who eventually settled matters, taking out Hal Rotholz to secure himself and 13 others a payday.
Rotholz: 8♥ 8♦
Coleman: K♥ J♥
Negreanu: : as: Q♦
Flop: A♣ 6♥ 9♥
Turn: 10♣
Rotholz put in his last 10,000 on the turn but the river bricked…
River: J♦
…sending him spiraling out of the tournament.
Chris Brewer leads the final dozen returning for day 4 with Phil Ivey I 3rd and Michael Mizrachi looking to make it PPC #4 after wins in 2010, 2012 and 2018.
Top 12 Chip Counts
Rank | Player | Country | Chip Count |
1 | Chris Brewer | USA | 5,345,000 |
2 | David Benyamine | France | 3,110,000 |
3 | Phil Ivey | USA | 3,050,000 |
4 | Bryce Yockey | USA | 2,665,000 |
5 | Joao Vieira | Portugal | 2,610,000 |
6 | Jeremy Ausmus | USA | 2,500,000 |
7 | Dylan Smith | Canada | 1,715,000 |
8 | James Obst | Australia | 1,640,000 |
9 | Johannes Becker | Germany | 1,365,000 |
10 | Daniel Negreanu | Canada | 1,105,000 |
11 | Michael Mizrachi | USA | 830,000 |
12 | Renan Bruschi | Brazil | 820,000 |
Event #54: $1,500 Millionaire Maker No-Limit Hold’em
The $1500 Milly Maker has reduced its initial 10939 entries to just 45 but that bunch won’t include 2014 Main Event champ Martin Jacobson (132nd for $10,890) nor 3-times bracelet winner Timur Margolin (85th for $14,890).
Martin Mathis leads the chip counts, followed closely by Max Neugebauer, with all eyes on the two $million+ payouts up top.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | Martin Mathis | USA | 13,025,000 |
1 | Max Neugebauer | Austria | 13,025,000 |
3 | Sean Ragozzini | Australia | 12,650,000 |
4 | Stephen Dauphinais | Canada | 10,650,000 |
5 | Ivan Ruban | Russia | 10,200,000 |
6 | David Welch | UK | 10,000,000 |
7 | Justin Carey | USA | 9,775,000 |
8 | Sebastien Sigouin | Canada | 9,400,000 |
9 | Harvey Jackson | USA | 8,425,000 |
10 | Sen Mu | China | 8,350,000 |
Event #59: $1,000 Super Seniors No-Limit Hold’em
The bubble burst on day 2 in unspectacular fashion, but an earlier hand had set the fans talking, Sammy Farha ousting fellow old-school legend Dan Harrington.
Dan Harrington: A♣ K♦
Sammy Farha: 9♥ 9♣
Flop: 9♠ A♥ 10♥
Harrington, the pre-flop aggressor, c-bet with TPTK and Farha once again called.
Turn: 8♣
Harrington shoved and after a count Farha called, Harrington shocked at Farha yet again having a set of nines, following an earlier hand. The river was the inconsequential…
River: 10♦
…and “Action Dan” was out of action.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | Gregory Peterson | USA | 1,990,000 |
2 | James Jackson | USA | 1,425,000 |
3 | Farzad Raji | USA | 1,365,000 |
4 | Guy Cicconi | USA | 1,275,000 |
5 | Manelic Minaya | USA | 1,250,000 |
6 | Scott Papineau | USA | 1,205,000 |
7 | James Sileo | USA | 1,205,000 |
8 | Charles Capobianco | USA | 1,185,000 |
9 | Philip Muller | USA | 1,185,000 |
10 | Michael Minetti | USA | 1,180,000 |
Event #60: $3,000 No-Limit Hold’em
Day 2 of the $3k NLH brought the total entry to 1,773 with the prize pool hitting $4,733,910 and a top prize of $676,900.
Daniel Hachem, son of 2005 Main Event champ “Aussie Joe” Hachem, bagged a top 10 stack and 2019 champ Hossein Ensan is also in the money and in the mix.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | Tzur Levy | Israel | 2,450,000 |
2 | Jong Kim | USA | 1,600,000 |
3 | Noel Rodriguez | USA | 1,490,000 |
4 | Yiannis Liperis | UK | 1,445,000 |
5 | Carson Richards | USA | 1,410,000 |
6 | Nicholas Seward | USA | 1,395,000 |
7 | Daniel Hachem | Australia | 1,315,000 |
8 | Simon Higgins | UK | 1,285,000 |
9 | Bryan Chen | USA | 1,260,000 |
10 | Juan Vecino | Spain | 1,255,000 |
Event #61: $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed)
Day 2 whittled the field down to just 21 players with David Williams topping the chip counts and Dario Sammartino snapping at his heels.
Among the 77 paid but not progressing to day 3 were the just-mentioned Joe Hachem, Benny Glaser and Norman Chad while Erik Seidel and Todd Brunson were among those who fell short of the money.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | David Williams | USA | 1,890,000 |
2 | Dario Sammartino | Italy | 1,870,000 |
3 | Joey Couden | USA | 1,695,000 |
4 | Jon Kyte | Norway | 1,550,000 |
5 | Matt Vengrin | USA | 1,335,000 |
6 | Paul Zappulla | USA | 1,100,000 |
7 | Patrice Boudet | France | 1,090,000 |
8 | Jacob Nepom | USA | 1,035,000 |
9 | Troy Murdough | USA | 975,000 |
10 | Jared Talarico | USA | 770,000 |
Event #62: $600 PokerNews Deepstack Championship
There were 767 players still with a stack after a record 5126 entries appeared for day 1, and Martin Kabrhel was the biggest name to hit the top ten.
Jamie Kerstetter also bagged a stack but Maria Konnikova and Olga Iormolcheva both fell.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | Hideki Sahashi | Japan | 1,174,000 |
2 | Martin Kabrhel | Czech Republic | 1,049,000 |
3 | Jun Li | China | 882,000 |
4 | Diogo Cardoso | Portugal | 825,000 |
5 | Sihao Zhang | Luxembourg | 797,000 |
6 | Michel Molenaar | Netherlands | 724,000 |
7 | Isaac Daniels | USA | 720,800 |
8 | Nan Min | USA | 715,000 |
9 | Robert Carswell | USA | 692,000 |
10 | Norman Michalek | USA | 680,000 |
Event #63: $1,500 No-Limit 2-7 Lowball Draw (7-Handed)
Cash game legend Jennifer Harman is sitting pretty after day 1 with a 5th-placed stack, but Ryan Riess was claimed the unfortunate bubble spot.
Poker Hall of Famers Phil Hellmuth, Bill Baxter, and Johnny Chan all busted short of the money, as did Shaun Deeb and Maria Ho.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | Owais Ahmed | USA | 633,000 |
2 | David “ODB” Baker | USA | 480,000 |
3 | Shahryar Eslami | USA | 458,000 |
4 | Antonio Seremet | Australia | 457,000 |
5 | Jennifer Harman | USA | 364,000 |
6 | Patrick Moulder | USA | 360,000 |
7 | Dario Alioto | Italy | 335,000 |
8 | Christopher Roman | USA | 335,000 |
9 | Ryan Depaulo | USA | 308,000 |
10 | David Funkhouser | USA | 304,000 |
Adding to the action today will be a trio of events: Event #64: $600 No-Limit Hold’em DeepStack, Event #65: $5,000 Seniors High Roller No-Limit Hold’em, and Event #66: $10,000 Pot-Limit Omaha Championship (8-Handed).
As always, we’ll bring you all the best of the news, action and results so be sure to check in regularly.
- Get the best rakeback deals
- See the best poker promotions
- View the latest poker news
- Get the best No Deposit Poker Bonuses
- Benefit from the biggest poker bonus
- Calculate your rakeback with the rakeback calculator
Terms and conditions apply. New customer offer and 18+ only. Should you require help regarding your betting pattern, please visit www.begambleaware.org.