Watch the Final Table of the 2022 WCOOP Main Event live with hole cards here! There is a staggering $1,293,825 up top and Luis Faria enters the final table as chip leader with superstar Adrian “Amadi_017” Mateos still in!
Watch the 2022 WCOOP Main Event Final Table Here:
Chip counts at the start of the Final Table:
RANK | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|
1 | Luis “luis_faria” Faria | Portugal | 46,185,847 | 132 |
2 | yAAwn | Canada | 33,216,304 | 95 |
3 | “YannickPoker1” | Austria | 22,147,761 | 63 |
4 | “Prudently” | Denmark | 21,911,685 | 63 |
5 | “kZhh” | Hungary | 17,481,653 | 50 |
6 | “SerVlaMin” | Denmark | 17,345,467 | 50 |
7 | “Ant1K1lller” | Kyrgyzstan | 13,481,399 | 38 |
8 | Adrian “Amadi_017” Mateos | Spain | 10,912,098 | 31 |
9 | “boerni21” | Hungary | 7,317,786 | 21 |
Payouts 2022 WCOOP Main Event:
PLACE | PAYOUT |
---|---|
1 | $1,293,825 |
2 | $950,078 |
3 | $697,658 |
4 | $512,302 |
5 | $376,192 |
6 | $276,244 |
7 | $202,850 |
8 | $148,956 |
9 | $122,217 |
Terms and conditions apply. New customer offer and 18+ only. Please gamble responsibly! Should you require help regarding your betting pattern, visit www.begambleaware.org