Betsson,Betsafe,Nordicbet Chase
PROMOTION DETAILS
Start | November 1st, 2024 |
End | November 30th, 2024 |
Prize Pool | Up to €5,000 |
Type | Rake Chase |
Registration | Automatically |
Est. Payout | Within 7 business days |
Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
Loyalty Points | Prize |
300.000 | €5.000 |
250.000 | €4.100 |
200.000 | €3.300 |
175.000 | €2.800 |
150.000 | €2.350 |
125.000 | €1.950 |
100.000 | €1.550 |
80.000 | €1.200 |
60.000 | €860 |
50.000 | €700 |
40.000 | €550 |
30.000 | €400 |
20.000 | €260 |
15.000 | €190 |
10.000 | €120 |
5.000 | €60 |
2.500 | €30 |
1.500 | €15 |
1.000 | €10 |
500 | €5 |
TERMS:
- This promotion starts on November 1st and runs until November 30th, 2024.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
Position | Username | Points |
---|---|---|
1 | Tuomas H | 203823.00 |
2 | Martin P | 114725.00 |
3 | BORJA R | 75909.00 |
4 | radko krastev d | 69635.00 |
5 | alexander F | 61875.00 |
6 | Vicenc G | 47583.00 |
7 | Xavier C | 45581.00 |
8 | andrea r | 36702.00 |
9 | GERARD G | 31735.00 |
10 | ANTONIO M | 29650.00 |
11 | Ka kwan l | 26325.00 |
12 | Javier G | 24247.00 |
13 | Guillermo P | 24111.00 |
14 | VÃctor Prior F | 20486.00 |
15 | SERGIO M | 20041.00 |
16 | ANGEL A | 19875.00 |
17 | joel v | 19717.00 |
18 | Adrián L | 18703.00 |
19 | HUGO R | 16236.00 |
20 | GONZALO S | 16020.00 |
21 | Gabriel Q | 15681.00 |
22 | Marc F | 15667.00 |
23 | Arturo T | 15243.00 |
24 | Adrian Nabil C | 13301.00 |
25 | CRISTIAN A | 12783.00 |
26 | Sérgio G | 12592.00 |
27 | ADRIÃ C | 11511.00 |
28 | Georgi V | 11313.00 |
29 | Marcus T | 10804.00 |
30 | gumersindo c | 9731.00 |
31 | Alvaro P | 9587.00 |
32 | Taneli T | 9249.00 |
33 | JORGE C | 8862.00 |
34 | Sergi P | 8782.00 |
35 | Pedro G | 8668.00 |
36 | MIGUEL K | 8533.00 |
37 | greck stefano a | 8114.00 |
38 | ABEL G | 7236.00 |
39 | alexander p | 6634.00 |
40 | Bárbara SofÃa V | 6341.00 |
41 | Matias R | 6201.00 |
42 | GABRIEL V | 6134.00 |
43 | Tiago L | 5749.00 |
44 | Caio F | 5519.00 |
45 | Ancor S | 5348.00 |
46 | Charles U | 5185.00 |
47 | Alessandro Matthias C | 5109.00 |
48 | Per Ola A | 5003.00 |
49 | Bruno G | 4829.00 |
50 | Antonio S | 4749.00 |
51 | JOSE ANTONIO G | 4536.00 |
52 | Antero A | 4035.00 |
53 | Kristaps Z | 3982.00 |
54 | Fernanda B | 3222.00 |
55 | Thiago E | 3087.00 |
56 | Gonzalo R | 3086.00 |
57 | Javier Antonio C | 3070.00 |
58 | AGRIS Ä | 3065.00 |
59 | Alexis A | 3061.00 |
60 | ROMULO D | 2921.00 |
61 | Diego S | 2902.00 |
62 | Jesse L | 2890.00 |
63 | CHRISTIAN D | 2886.00 |
64 | VinÃcius M | 2677.00 |
65 | Oihan A | 2675.00 |
66 | Lucas R | 2628.00 |
67 | JORDI C | 2518.00 |
68 | hans h | 2411.00 |
69 | Willian B | 2398.00 |
70 | matheus d | 2273.00 |
71 | Caique R | 2271.00 |
72 | Ricardo N | 2254.00 |
73 | Gustavo S | 2209.00 |
74 | Raquel Rezende D | 2188.00 |
75 | Vitor H | 2150.00 |
76 | Corentin D | 2137.00 |
77 | Felipe S | 2101.00 |
78 | Ahti A | 2018.00 |
79 | Jefferson C | 1896.00 |
80 | Bruno S | 1887.00 |
81 | Estefan B | 1884.00 |
82 | Michel H | 1880.00 |
83 | Matheus S | 1852.00 |
84 | Duarte I | 1827.00 |
85 | Christian O | 1806.00 |
86 | GUSTAVO B | 1788.00 |
87 | Dario G | 1774.00 |
88 | RAMON A | 1754.00 |
89 | MIKI V | 1735.00 |
90 | ROGER M | 1697.00 |
91 | Adolfo L | 1672.00 |
92 | Keilane A | 1604.00 |
93 | Andre Luis M | 1598.00 |
94 | JON ANDER M | 1595.00 |
95 | Guilherme P | 1484.00 |
96 | Oscar S | 1391.00 |
97 | vinicius s | 1379.00 |
98 | cormac F | 1352.00 |
99 | Marius T | 1291.00 |
100 | MARCIO THIAGO VIEIRA D | 1286.00 |
101 | FREDERICO MACHADO A | 1252.00 |
102 | Antonio S | 1248.00 |
103 | Martin S | 1241.00 |
104 | Cauê V | 1187.00 |
105 | Neville Mateus E | 1170.00 |
106 | Kelvin C | 1129.00 |
107 | ÃDIPO D | 1115.00 |
108 | LEONARDO S | 1067.00 |
109 | Pablo C | 1053.00 |
110 | Rodrigo T | 1034.00 |
111 | Igor T | 1025.00 |
112 | Luis Angel I | 1022.00 |
113 | Joao B | 1016.00 |
114 | Caio F | 1013.00 |
115 | Ivo G | 1005.00 |
116 | Leonard G | 1005.00 |
117 | valdelenir p | 984.00 |
118 | Duarte Nuno R | 946.00 |
119 | DANILO JOSE F | 921.00 |
120 | Rodrigo M | 906.00 |
121 | Mauricio D | 898.00 |
122 | Johann X | 887.00 |
123 | Carlos F | 867.00 |
124 | Luciano P | 840.00 |
125 | Andrey C | 808.00 |
126 | Ramiro C | 774.00 |
127 | Mireya Elizabeth V | 773.00 |
128 | Cicero S | 763.00 |
129 | Pedro Augusto B | 759.00 |
130 | Gabriel T | 747.00 |
131 | Renan D | 742.00 |
132 | Rodrigo V | 732.00 |
133 | Juan Carlos V | 727.00 |
134 | Maximiliano S | 714.00 |
135 | Leonardo B | 705.00 |
136 | Lucas C | 703.00 |
137 | IÃIGO N | 702.00 |
138 | Jose D | 699.00 |
139 | Ståle B | 697.00 |
140 | pedro s | 677.00 |
141 | hudson henrique p | 668.00 |
142 | Ãderson S | 665.00 |
143 | David Rafael F | 644.00 |
144 | Alberto S | 641.00 |
145 | JOHNNY H | 639.00 |
146 | Eirik B | 622.00 |
147 | Dréderson C | 609.00 |
148 | DIEGO F | 591.00 |
149 | Renato L | 564.00 |
150 | Pedro Vargas E Silva Penco M | 556.00 |
151 | RIZONILDO F | 546.00 |
152 | MARIO M | 545.00 |
153 | Mohamed Islem S | 528.00 |
154 | Rafael B | 504.00 |
155 | Luiz Renato F | 500.00 |
156 | jorge c | 500.00 |
157 | FERNANDO D | 474.00 |
158 | Gustavo De Castro S | 464.00 |
159 | jose batista d | 459.00 |
160 | OSMAR S | 457.00 |
161 | Arthur Bernardes M | 427.00 |
162 | EMILIO B | 422.00 |
163 | Mauricio T | 419.00 |
164 | Pedro B | 410.00 |
165 | Guilherme L | 399.00 |
166 | Andrey R | 391.00 |
167 | Eduardo H | 389.00 |
168 | THIAGO S | 379.00 |
169 | Uanderson S | 379.00 |
170 | Vladislav V | 352.00 |
171 | Kauê G | 349.00 |
172 | Lauri R | 342.00 |
173 | Pedro Henrique Sidio S | 342.00 |
174 | Sebastian R | 340.00 |
175 | Anderson Renato M | 330.00 |
176 | BRUNO K | 326.00 |
177 | CAIO Q | 320.00 |
178 | Rogerio S | 320.00 |
179 | Leonard L | 315.00 |
180 | LEVY C | 301.00 |
181 | VITOR E | 297.00 |
182 | JAYME B | 288.00 |
183 | BRENO P | 283.00 |
184 | Marlon V | 283.00 |
185 | Augusto M | 274.00 |
186 | TIAGO D | 270.00 |
187 | Matheus Santos Vitor M | 263.00 |
188 | Renato M | 263.00 |
189 | Bruno Gustavo R | 257.00 |
190 | FELIPE M | 251.00 |
191 | Onur Y | 247.00 |
192 | GUSTAVO S | 246.00 |
193 | Rodrigo Goncalves P | 242.00 |
194 | Samuli L | 236.00 |
195 | rodrigo m | 224.00 |
196 | Veli-Matti P | 215.00 |
197 | Luis Michael M | 209.00 |
198 | BRUNA M | 208.00 |
199 | Luis T | 202.00 |
200 | DENIS D | 197.00 |
201 | Simo V | 194.00 |
202 | Adailton J | 180.00 |
203 | Adam B | 172.00 |
204 | Michel M | 166.00 |
205 | Lucas S | 165.00 |
206 | Roy K | 163.00 |
207 | DIEGO R | 160.00 |
208 | Lucas L | 159.00 |
209 | José R | 152.00 |
210 | Anderson R | 150.00 |
211 | Adelir B | 141.00 |
212 | Francisco N | 136.00 |
213 | Josemar z | 136.00 |
214 | ITALO D | 131.00 |
215 | Ricardo P | 125.00 |
216 | agnaldo d | 125.00 |
217 | Mario B | 118.00 |
218 | Sami W | 117.00 |
219 | Jakob B | 116.00 |
220 | Fábio S | 114.00 |
221 | Ville H | 107.00 |
222 | jan s | 106.00 |
223 | ROBSON L | 99.00 |
224 | Daniel J | 97.00 |
225 | VinÃcius O | 96.00 |
226 | Heliel E | 95.00 |
227 | Fabio J | 89.00 |
228 | Hector M | 89.00 |
229 | Mart H | 86.00 |
230 | Lasse Aspen M | 83.00 |
231 | GUSTAVO FRANCISCO D | 81.00 |
232 | Rafael d | 79.00 |
233 | Ricardo V | 78.00 |
234 | Rafael F | 72.00 |
235 | Joao Pedro C | 71.00 |
236 | Fabricio d | 69.00 |
237 | Jukka R | 68.00 |
238 | André V | 65.00 |
239 | AUGUSTO P | 64.00 |
240 | ISRAEL M | 60.00 |
241 | RODRIGO M | 54.00 |
242 | Francisco G | 54.00 |
243 | Aleksejs K | 48.00 |
244 | WAGNER D | 47.00 |
245 | Agustin S | 46.00 |
246 | Felipe B | 45.00 |
247 | Marcelo S | 45.00 |
248 | Timo K | 45.00 |
249 | murilo c | 41.00 |
250 | Sakari U | 38.00 |
251 | LUIS F | 35.00 |
252 | Alexandre F | 34.00 |
253 | Bengt J | 34.00 |
254 | arnstein e | 32.00 |
255 | Vanair S | 29.00 |
256 | Vincenzo E | 28.00 |
257 | JOÃO GUSTAVO W | 27.00 |
258 | Bjørn R | 24.00 |
259 | Marcius V | 21.00 |
260 | Nikolai V | 21.00 |
261 | Knut-Arild J | 21.00 |
262 | Samoel M | 20.00 |
263 | ARON B | 19.00 |
264 | Emerson R | 18.00 |
265 | JOSE LUIS H | 14.00 |
266 | Lucas R | 13.00 |
267 | Knut-Arild J | 13.00 |
268 | Tore G | 13.00 |
269 | João S | 9.00 |
270 | VANESSA F | 9.00 |
271 | Janouck Tanjona A | 9.00 |
272 | Renan F | 8.00 |
273 | Bruno Gerard M | 6.00 |
274 | Liwei W | 5.00 |
275 | Daniel d | 4.00 |
276 | Roberto Carlos C | 4.00 |
277 | Adelson F | 4.00 |
278 | Hugues F | 4.00 |
279 | Lucas R | 3.00 |
280 | Larry M | 3.00 |
281 | Kari K | 3.00 |
282 | Weslei B | 2.00 |
283 | Felipe Fernando C | 1.00 |
284 | Daniel G | 1.00 |
285 | RAMON R | 1.00 |
286 | - | 1.00 |
287 | thiago h | 1.00 |
288 | CLEUDIENE M | 1.00 |
289 | - | 0.00 |
290 | - | 0.00 |
291 | - | 0.00 |
Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and our Exclusive Betsson Chase.
Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €100 Freeroll Ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and our Exclusive Betsafe Chase.
NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and our Exclusive Betsson Chase.