Betsson,Betsafe,Nordicbet Chase
PROMOTION DETAILS
Start | October 1st, 2024 |
End | October 31st, 2024 |
Prize Pool | Up to €5,000 |
Type | Rake Chase |
Registration | Automatically |
Est. Payout | Within 7 business days |
Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
Loyalty Points | Prize |
300.000 | €5.000 |
250.000 | €4.100 |
200.000 | €3.300 |
175.000 | €2.800 |
150.000 | €2.350 |
125.000 | €1.950 |
100.000 | €1.550 |
80.000 | €1.200 |
60.000 | €860 |
50.000 | €700 |
40.000 | €550 |
30.000 | €400 |
20.000 | €260 |
15.000 | €190 |
10.000 | €120 |
5.000 | €60 |
2.500 | €30 |
1.500 | €15 |
1.000 | €10 |
500 | €5 |
TERMS:
- This promotion starts on October 1st and runs until October 31st, 2024.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
Position | Username | Points |
---|---|---|
1 | Tuomas H | 92260.00 |
2 | radko krastev d | 82259.00 |
3 | Martin P | 76264.00 |
4 | Ka kwan l | 66796.00 |
5 | gumersindo c | 64877.00 |
6 | BORJA R | 53605.00 |
7 | Guillermo P | 52433.00 |
8 | Xavier C | 52083.00 |
9 | Vicenc G | 48051.00 |
10 | Javier G | 38478.00 |
11 | alexander F | 34843.00 |
12 | Marc F | 32570.00 |
13 | Marcus T | 26906.00 |
14 | ANTONIO M | 24312.00 |
15 | ABEL G | 21668.00 |
16 | david c | 21379.00 |
17 | Alvaro P | 21011.00 |
18 | andrea r | 20075.00 |
19 | SERGIO M | 20019.00 |
20 | ANGEL A | 19399.00 |
21 | Georgi V | 17837.00 |
22 | JORGE C | 17773.00 |
23 | GONZALO S | 16732.00 |
24 | CRISTIAN A | 16592.00 |
25 | Sérgio G | 16550.00 |
26 | GERARD G | 15052.00 |
27 | Marius T | 14967.00 |
28 | joel v | 14863.00 |
29 | VÃctor Prior F | 14087.00 |
30 | MIGUEL K | 13334.00 |
31 | HUGO R | 13179.00 |
32 | Ricardo N | 12788.00 |
33 | Adrián L | 11132.00 |
34 | ERICK F | 10530.00 |
35 | Per Ola A | 10015.00 |
36 | Gabriel Q | 9701.00 |
37 | Ismael A | 9564.00 |
38 | Ancor S | 8994.00 |
39 | Adrian Nabil C | 7511.00 |
40 | ADRIÃ C | 6795.00 |
41 | Sergi P | 6558.00 |
42 | Caio F | 6473.00 |
43 | Sebastian R | 6168.00 |
44 | Gonzalo R | 6004.00 |
45 | Pedro G | 5953.00 |
46 | Rodrigo T | 5813.00 |
47 | Antero A | 5729.00 |
48 | Alessandro Matthias C | 5575.00 |
49 | GABRIEL V | 5396.00 |
50 | Charles U | 5332.00 |
51 | Bárbara SofÃa V | 5199.00 |
52 | Tiago L | 5100.00 |
53 | Joonas L | 4515.00 |
54 | Thiago E | 4511.00 |
55 | Diego S | 4501.00 |
56 | Luis Angel I | 4144.00 |
57 | Luis Michael M | 4129.00 |
58 | Antonio S | 4058.00 |
59 | alexander p | 4052.00 |
60 | CHRISTIAN D | 3819.00 |
61 | GUSTAVO B | 3569.00 |
62 | Fernanda B | 3563.00 |
63 | hans h | 3248.00 |
64 | Jesse L | 2924.00 |
65 | Jefferson C | 2872.00 |
66 | Igor T | 2812.00 |
67 | Corentin D | 2730.00 |
68 | MARIO M | 2671.00 |
69 | VinÃcius M | 2628.00 |
70 | RAMON A | 2571.00 |
71 | Manuel Omar Z | 2557.00 |
72 | JORDI C | 2517.00 |
73 | AFRAOC O | 2388.00 |
74 | vinicius s | 2367.00 |
75 | Bruno S | 2328.00 |
76 | Duarte I | 2316.00 |
77 | Adrià A | 2284.00 |
78 | Raquel Rezende D | 2264.00 |
79 | Christian O | 2220.00 |
80 | Willian B | 2218.00 |
81 | Javier Antonio C | 2193.00 |
82 | matheus d | 2170.00 |
83 | Estefan B | 2157.00 |
84 | Ramiro C | 2088.00 |
85 | Cauê V | 2018.00 |
86 | Felipe S | 2005.00 |
87 | Johann X | 1953.00 |
88 | Keilane A | 1822.00 |
89 | cormac F | 1813.00 |
90 | Guilherme L | 1799.00 |
91 | Samuli L | 1794.00 |
92 | valdelenir p | 1769.00 |
93 | Daniel C | 1760.00 |
94 | Lucas R | 1697.00 |
95 | JOSE ANTONIO G | 1645.00 |
96 | Mireya Elizabeth V | 1632.00 |
97 | MIKI V | 1621.00 |
98 | DANILO JOSE F | 1606.00 |
99 | Guilherme P | 1556.00 |
100 | FREDERICO MACHADO A | 1517.00 |
101 | Rodrigo Goncalves P | 1509.00 |
102 | Vitor H | 1467.00 |
103 | Thiago H | 1422.00 |
104 | RIZONILDO F | 1417.00 |
105 | Adolfo L | 1415.00 |
106 | Lucas R | 1404.00 |
107 | ROMULO D | 1388.00 |
108 | ROGER M | 1365.00 |
109 | David Rafael F | 1343.00 |
110 | LEONARDO S | 1316.00 |
111 | Michel H | 1291.00 |
112 | Rodrigo M | 1271.00 |
113 | Oihan A | 1255.00 |
114 | Marlon V | 1242.00 |
115 | Felipe F | 1231.00 |
116 | Matheus S | 1226.00 |
117 | Caio F | 1217.00 |
118 | Kelvin C | 1133.00 |
119 | Caique R | 1101.00 |
120 | Andrey C | 1073.00 |
121 | Joao B | 1036.00 |
122 | JON ANDER M | 1035.00 |
123 | Andre Luis M | 1032.00 |
124 | JOHNNY H | 1017.00 |
125 | Mauricio D | 997.00 |
126 | Luiz Renato F | 990.00 |
127 | Pedro Augusto B | 985.00 |
128 | Gustavo R | 963.00 |
129 | Ivo G | 957.00 |
130 | Carlos F | 949.00 |
131 | hudson henrique p | 942.00 |
132 | Cicero S | 885.00 |
133 | Ståle B | 871.00 |
134 | DIEGO F | 851.00 |
135 | Simo V | 847.00 |
136 | Rodrigo V | 843.00 |
137 | Alexis A | 828.00 |
138 | pedro s | 813.00 |
139 | Renato L | 804.00 |
140 | ÃDIPO D | 797.00 |
141 | MARCIO THIAGO VIEIRA D | 781.00 |
142 | DENIS D | 779.00 |
143 | GUSTAVO S | 777.00 |
144 | Renan D | 773.00 |
145 | Taneli T | 767.00 |
146 | Gabriel B | 755.00 |
147 | EMILIO B | 736.00 |
148 | Oscar S | 733.00 |
149 | Pedro Henrique Sidio S | 732.00 |
150 | VITOR E | 699.00 |
151 | Lucas L | 657.00 |
152 | Joao Pedro C | 651.00 |
153 | Roy K | 650.00 |
154 | Mauricio T | 614.00 |
155 | Ãderson S | 593.00 |
156 | Gustavo De Castro S | 590.00 |
157 | CAIO Q | 587.00 |
158 | Dario G | 563.00 |
159 | EDUARDO H | 562.00 |
160 | CARLOS E | 538.00 |
161 | Duarte Nuno R | 513.00 |
162 | Bruno S | 503.00 |
163 | Alberto S | 496.00 |
164 | Luciano P | 485.00 |
165 | BRUNA M | 468.00 |
166 | Israel B | 465.00 |
167 | Andrey R | 457.00 |
168 | Eirik B | 454.00 |
169 | Gabriel T | 444.00 |
170 | VinÃcius C | 437.00 |
171 | Neil O | 436.00 |
172 | Rafael d | 419.00 |
173 | Jose D | 417.00 |
174 | Maximiliano S | 412.00 |
175 | JAYME B | 412.00 |
176 | GUILHERME R | 412.00 |
177 | FELIPE M | 378.00 |
178 | VANESSA F | 374.00 |
179 | Michel M | 370.00 |
180 | Arthur Bernardes M | 367.00 |
181 | emerson b | 365.00 |
182 | Leonardo B | 349.00 |
183 | Neville Mateus E | 335.00 |
184 | Rafael B | 331.00 |
185 | Espen M | 331.00 |
186 | EDUARDO F | 327.00 |
187 | alisson a | 318.00 |
188 | Felipe B | 316.00 |
189 | ENRIQUE L | 306.00 |
190 | Antonio S | 290.00 |
191 | Francisco N | 282.00 |
192 | MATHEUS A | 269.00 |
193 | Gustavo S | 267.00 |
194 | Daniel S | 263.00 |
195 | Ricardo P | 250.00 |
196 | jorge c | 247.00 |
197 | agnaldo d | 245.00 |
198 | Adelir B | 234.00 |
199 | AUGUSTO P | 230.00 |
200 | Felipe L | 229.00 |
201 | Vinicius C | 220.00 |
202 | michael r | 213.00 |
203 | ARON B | 208.00 |
204 | vitor c | 202.00 |
205 | Leonard L | 187.00 |
206 | murilo c | 180.00 |
207 | JOÃO GUSTAVO W | 180.00 |
208 | thiago h | 155.00 |
209 | Ricardo V | 153.00 |
210 | Roberto Carlos C | 152.00 |
211 | Francisco G | 152.00 |
212 | JEFFERSON C | 150.00 |
213 | Renato M | 148.00 |
214 | ROBSON L | 140.00 |
215 | THIAGO S | 138.00 |
216 | Jakob B | 133.00 |
217 | Gabriel B | 120.00 |
218 | Daniel d | 118.00 |
219 | Matheus Santos Vitor M | 117.00 |
220 | Luis Felipe M | 117.00 |
221 | BRENO P | 116.00 |
222 | LEVY C | 108.00 |
223 | Dréderson C | 107.00 |
224 | José R | 102.00 |
225 | Adam B | 102.00 |
226 | kevin k | 101.00 |
227 | rodrigo m | 99.00 |
228 | Onur Y | 96.00 |
229 | DIEGO R | 95.00 |
230 | Lucas S | 95.00 |
231 | arnstein e | 95.00 |
232 | Josemar z | 92.00 |
233 | Wellington G | 90.00 |
234 | LUIS F | 90.00 |
235 | Agustin S | 90.00 |
236 | Kauê G | 87.00 |
237 | Marcius V | 86.00 |
238 | Bruno Gustavo R | 85.00 |
239 | HÃ¥kon S | 78.00 |
240 | Larry M | 73.00 |
241 | Luis Guilherme H | 72.00 |
242 | Fabio J | 72.00 |
243 | Lauri R | 72.00 |
244 | RODRIGO M | 69.00 |
245 | Hector M | 69.00 |
246 | Vladislav V | 69.00 |
247 | Martin S | 59.00 |
248 | Daniel J | 58.00 |
249 | John Vidar S | 56.00 |
250 | Jukka R | 52.00 |
251 | ITALO D | 50.00 |
252 | Guilherme L | 46.00 |
253 | GUSTAVO FRANCISCO D | 45.00 |
254 | Luiz Felipe D | 42.00 |
255 | André V | 34.00 |
256 | Henrique G | 32.00 |
257 | Fabricio d | 29.00 |
258 | Knut-Arild J | 28.00 |
259 | Mario B | 27.00 |
260 | Adailton J | 22.00 |
261 | sandro antonio p | 22.00 |
262 | Anderson d | 21.00 |
263 | Mohamed Islem S | 19.00 |
264 | Vanair S | 18.00 |
265 | Eskil S | 18.00 |
266 | Esteban G | 18.00 |
267 | Aleksejs K | 17.00 |
268 | Alexandre F | 16.00 |
269 | JOSE LUIS H | 13.00 |
270 | Alexandre Souza D | 12.00 |
271 | lidia n | 10.00 |
272 | Timo K | 10.00 |
273 | kaarina s | 10.00 |
274 | Lucas R | 9.00 |
275 | Henrik J | 8.00 |
276 | RAPHAEL M | 8.00 |
277 | Rogerio S | 7.00 |
278 | Mikko L | 7.00 |
279 | Niko S | 7.00 |
280 | Ãlio A | 7.00 |
281 | Sergio M | 6.00 |
282 | Igor V | 6.00 |
283 | Bruno Gerard M | 5.00 |
284 | Knut-Arild J | 5.00 |
285 | João S | 4.00 |
286 | Marcos B | 4.00 |
287 | Tino J | 4.00 |
288 | Heliel E | 3.00 |
289 | Samoel M | 3.00 |
290 | Willian B | 3.00 |
291 | Daniel G | 2.00 |
292 | Almir N | 2.00 |
293 | CLEUDIENE M | 2.00 |
294 | Knut-Arild J | 1.00 |
295 | Monica Edith C | 1.00 |
296 | Adel P | 1.00 |
297 | ENGAN K | 1.00 |
298 | Ahti A | 1.00 |
299 | - | 0.00 |
300 | - | 0.00 |
301 | - | 0.00 |
302 | - | 0.00 |
Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and our Exclusive Betsson Chase.
Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €100 Freeroll Ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and our Exclusive Betsafe Chase.
NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and our Exclusive Betsson Chase.