Betsson,Betsafe,Nordicbet Chase
PROMOTION DETAILS
Start | November 1st, 2024 |
End | November 30th, 2024 |
Prize Pool | Up to €5,000 |
Type | Rake Chase |
Registration | Automatically |
Est. Payout | Within 7 business days |
Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
Loyalty Points | Prize |
300.000 | €5.000 |
250.000 | €4.100 |
200.000 | €3.300 |
175.000 | €2.800 |
150.000 | €2.350 |
125.000 | €1.950 |
100.000 | €1.550 |
80.000 | €1.200 |
60.000 | €860 |
50.000 | €700 |
40.000 | €550 |
30.000 | €400 |
20.000 | €260 |
15.000 | €190 |
10.000 | €120 |
5.000 | €60 |
2.500 | €30 |
1.500 | €15 |
1.000 | €10 |
500 | €5 |
TERMS:
- This promotion starts on November 1st and runs until November 30th, 2024.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
Position | Username | Points |
---|---|---|
1 | Tuomas H | 114869.00 |
2 | Martin P | 64646.00 |
3 | radko krastev d | 40761.00 |
4 | BORJA R | 34252.00 |
5 | Vicenc G | 32233.00 |
6 | alexander F | 29746.00 |
7 | andrea r | 29498.00 |
8 | Javier G | 24186.00 |
9 | GERARD G | 22113.00 |
10 | Xavier C | 21243.00 |
11 | ANTONIO M | 20547.00 |
12 | VÃctor Prior F | 14559.00 |
13 | GONZALO S | 13164.00 |
14 | Ka kwan l | 12802.00 |
15 | Guillermo P | 11129.00 |
16 | joel v | 11040.00 |
17 | HUGO R | 10969.00 |
18 | ADRIÃ C | 10336.00 |
19 | Arturo T | 9520.00 |
20 | ANGEL A | 9329.00 |
21 | gumersindo c | 8905.00 |
22 | JORGE C | 8862.00 |
23 | SERGIO M | 8763.00 |
24 | Marcus T | 8762.00 |
25 | Sérgio G | 8436.00 |
26 | Georgi V | 7762.00 |
27 | Adrian Nabil C | 7423.00 |
28 | CRISTIAN A | 7420.00 |
29 | Adrián L | 7293.00 |
30 | ABEL G | 7236.00 |
31 | MIGUEL K | 6687.00 |
32 | Taneli T | 6549.00 |
33 | Pedro G | 5829.00 |
34 | GABRIEL V | 5586.00 |
35 | Gabriel Q | 5568.00 |
36 | Sergi P | 5264.00 |
37 | Caio F | 4856.00 |
38 | Bárbara SofÃa V | 4711.00 |
39 | Bruno G | 4415.00 |
40 | Antonio S | 4389.00 |
41 | Tiago L | 4292.00 |
42 | greck stefano a | 4183.00 |
43 | Ancor S | 4125.00 |
44 | JOSE ANTONIO G | 3990.00 |
45 | Kristaps Z | 3982.00 |
46 | Alvaro P | 3932.00 |
47 | Per Ola A | 3694.00 |
48 | Alessandro Matthias C | 3588.00 |
49 | Charles U | 3351.00 |
50 | Matias R | 3020.00 |
51 | Antero A | 2876.00 |
52 | Thiago E | 2535.00 |
53 | VinÃcius M | 2482.00 |
54 | Gonzalo R | 2384.00 |
55 | Fernanda B | 2323.00 |
56 | Oihan A | 2315.00 |
57 | JORDI C | 2276.00 |
58 | ROMULO D | 2201.00 |
59 | Diego S | 2180.00 |
60 | Ricardo N | 2155.00 |
61 | Alexis A | 2041.00 |
62 | Jefferson C | 1896.00 |
63 | CHRISTIAN D | 1841.00 |
64 | Willian B | 1796.00 |
65 | hans h | 1759.00 |
66 | Michel H | 1690.00 |
67 | Lucas R | 1681.00 |
68 | Felipe S | 1675.00 |
69 | Ahti A | 1655.00 |
70 | Caique R | 1642.00 |
71 | Jesse L | 1579.00 |
72 | Javier Antonio C | 1574.00 |
73 | matheus d | 1555.00 |
74 | ROGER M | 1554.00 |
75 | Gustavo S | 1507.00 |
76 | Raquel Rezende D | 1505.00 |
77 | RAMON A | 1501.00 |
78 | Marc F | 1490.00 |
79 | Vitor H | 1484.00 |
80 | Estefan B | 1351.00 |
81 | Matheus S | 1337.00 |
82 | Bruno S | 1320.00 |
83 | Corentin D | 1307.00 |
84 | Marius T | 1291.00 |
85 | Christian O | 1241.00 |
86 | Martin S | 1241.00 |
87 | Duarte I | 1208.00 |
88 | Keilane A | 1198.00 |
89 | JON ANDER M | 1186.00 |
90 | vinicius s | 1185.00 |
91 | Neville Mateus E | 1170.00 |
92 | GUSTAVO B | 1122.00 |
93 | Andre Luis M | 1105.00 |
94 | Adolfo L | 1102.00 |
95 | MIKI V | 1060.00 |
96 | Rodrigo T | 1034.00 |
97 | MARCIO THIAGO VIEIRA D | 1031.00 |
98 | Dario G | 1021.00 |
99 | ÃDIPO D | 1017.00 |
100 | cormac F | 987.00 |
101 | Antonio S | 968.00 |
102 | Guilherme P | 965.00 |
103 | Oscar S | 939.00 |
104 | Ivo G | 929.00 |
105 | FREDERICO MACHADO A | 922.00 |
106 | Cauê V | 901.00 |
107 | Mauricio D | 898.00 |
108 | Johann X | 887.00 |
109 | Leonard G | 886.00 |
110 | Joao B | 804.00 |
111 | Caio F | 787.00 |
112 | DANILO JOSE F | 718.00 |
113 | Maximiliano S | 714.00 |
114 | Leonardo B | 705.00 |
115 | Lucas C | 703.00 |
116 | Luciano P | 678.00 |
117 | Carlos F | 668.00 |
118 | David Rafael F | 644.00 |
119 | Duarte Nuno R | 643.00 |
120 | Andrey C | 642.00 |
121 | Igor T | 641.00 |
122 | Luis Angel I | 639.00 |
123 | Rodrigo M | 622.00 |
124 | hudson henrique p | 617.00 |
125 | Cicero S | 610.00 |
126 | Renan D | 608.00 |
127 | Rodrigo V | 593.00 |
128 | JOHNNY H | 585.00 |
129 | LEONARDO S | 574.00 |
130 | valdelenir p | 561.00 |
131 | MARIO M | 545.00 |
132 | Ramiro C | 532.00 |
133 | Mireya Elizabeth V | 525.00 |
134 | Renato L | 502.00 |
135 | Jose D | 485.00 |
136 | Ãderson S | 471.00 |
137 | Pedro Vargas E Silva Penco M | 466.00 |
138 | Gustavo De Castro S | 464.00 |
139 | pedro s | 460.00 |
140 | Kelvin C | 458.00 |
141 | Pedro Augusto B | 458.00 |
142 | jorge c | 456.00 |
143 | Luiz Renato F | 455.00 |
144 | jose batista d | 453.00 |
145 | Alberto S | 432.00 |
146 | DIEGO F | 424.00 |
147 | Arthur Bernardes M | 405.00 |
148 | THIAGO S | 379.00 |
149 | Rafael B | 358.00 |
150 | Eirik B | 357.00 |
151 | Kauê G | 349.00 |
152 | RIZONILDO F | 345.00 |
153 | Gabriel T | 343.00 |
154 | Lauri R | 342.00 |
155 | Anderson Renato M | 330.00 |
156 | Sebastian R | 326.00 |
157 | Rogerio S | 320.00 |
158 | FERNANDO D | 315.00 |
159 | Mauricio T | 298.00 |
160 | BRENO P | 283.00 |
161 | Marlon V | 283.00 |
162 | CAIO Q | 262.00 |
163 | Pedro Henrique Sidio S | 261.00 |
164 | EDUARDO H | 247.00 |
165 | Rodrigo Goncalves P | 242.00 |
166 | LEVY C | 238.00 |
167 | Pablo C | 234.00 |
168 | FELIPE M | 233.00 |
169 | Samuli L | 225.00 |
170 | Guilherme L | 224.00 |
171 | OSMAR S | 219.00 |
172 | GUSTAVO S | 219.00 |
173 | Vladislav V | 217.00 |
174 | Bruno Gustavo R | 209.00 |
175 | Luis Michael M | 209.00 |
176 | TIAGO D | 207.00 |
177 | JAYME B | 201.00 |
178 | DENIS D | 197.00 |
179 | Simo V | 194.00 |
180 | BRUNO K | 193.00 |
181 | VITOR E | 192.00 |
182 | Augusto M | 189.00 |
183 | Matheus Santos Vitor M | 182.00 |
184 | Adailton J | 176.00 |
185 | Andrey R | 174.00 |
186 | Renato M | 170.00 |
187 | Lucas L | 159.00 |
188 | BRUNA M | 155.00 |
189 | Roy K | 139.00 |
190 | Josemar z | 136.00 |
191 | Leonard L | 130.00 |
192 | Adelir B | 128.00 |
193 | José R | 126.00 |
194 | Dréderson C | 124.00 |
195 | Pedro B | 123.00 |
196 | Sami W | 117.00 |
197 | agnaldo d | 116.00 |
198 | Fábio S | 114.00 |
199 | Ricardo P | 112.00 |
200 | Adam B | 111.00 |
201 | Michel M | 107.00 |
202 | Jakob B | 103.00 |
203 | DIEGO R | 100.00 |
204 | Daniel J | 97.00 |
205 | Mario B | 96.00 |
206 | Lucas S | 90.00 |
207 | Mart H | 86.00 |
208 | Uanderson S | 85.00 |
209 | Francisco N | 84.00 |
210 | GUSTAVO FRANCISCO D | 81.00 |
211 | Ricardo V | 78.00 |
212 | Joao Pedro C | 71.00 |
213 | Ståle B | 71.00 |
214 | Hector M | 69.00 |
215 | jan s | 68.00 |
216 | Fabio J | 67.00 |
217 | AUGUSTO P | 64.00 |
218 | ROBSON L | 63.00 |
219 | - | 55.00 |
220 | Fabricio d | 53.00 |
221 | Rafael d | 53.00 |
222 | ITALO D | 49.00 |
223 | Aleksejs K | 48.00 |
224 | WAGNER D | 47.00 |
225 | Agustin S | 46.00 |
226 | Felipe B | 45.00 |
227 | Marcelo S | 45.00 |
228 | Timo K | 45.00 |
229 | ISRAEL M | 42.00 |
230 | murilo c | 38.00 |
231 | Sakari U | 38.00 |
232 | Rafael F | 37.00 |
233 | Bengt J | 34.00 |
234 | Alexandre F | 31.00 |
235 | André V | 30.00 |
236 | Vanair S | 29.00 |
237 | Vincenzo E | 28.00 |
238 | JOÃO GUSTAVO W | 27.00 |
239 | Marcius V | 21.00 |
240 | Knut-Arild J | 21.00 |
241 | Samoel M | 20.00 |
242 | ARON B | 19.00 |
243 | RODRIGO M | 18.00 |
244 | LUIS F | 14.00 |
245 | JOSE LUIS H | 14.00 |
246 | Lucas R | 13.00 |
247 | Tore G | 13.00 |
248 | João S | 9.00 |
249 | arnstein e | 8.00 |
250 | Renan F | 8.00 |
251 | rodrigo m | 7.00 |
252 | Jukka R | 7.00 |
253 | Bruno Gerard M | 6.00 |
254 | Liwei W | 5.00 |
255 | Heliel E | 5.00 |
256 | Daniel d | 4.00 |
257 | Roberto Carlos C | 4.00 |
258 | Adelson F | 4.00 |
259 | Lucas R | 3.00 |
260 | Larry M | 3.00 |
261 | Onur Y | 3.00 |
262 | Kari K | 3.00 |
263 | Weslei B | 2.00 |
264 | Daniel G | 1.00 |
265 | RAMON R | 1.00 |
266 | - | 1.00 |
267 | thiago h | 1.00 |
268 | CLEUDIENE M | 1.00 |
269 | - | 0.00 |
270 | - | 0.00 |
271 | - | 0.00 |
272 | - | 0.00 |
Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and our Exclusive Betsson Chase.
Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €100 Freeroll Ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and our Exclusive Betsafe Chase.
NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and our Exclusive Betsson Chase.