Save the Date – 2018 WSOP: May 30 – July 18
The 2018 WSOP is the poker highlight of the year and it’s just around the corner! From May 30th until July 18th poker players from all around the world will gather in the Rio All-Suite Hotel and Casino Las Vegas´to compete for the bracelets and glory.
High time to have a detailed look at the WSOP schedule and explain, which are the best and highest value of the 78 tournaments at the 2018 WSOP.
The best tournaments of the 2018 WSOP
Event #7: $565 THE COLOSSUS VI – June 2 – 8
The first three editions of THE COLOSSUS were the biggest live tournaments in history. In 2015 an unbelivable 22,374 players from 98 countries made THE COLOSSUS I the biggest poker tournament of all time!
Last year this success was continued with an incredible 18,054 entries. Winner Thomas Pomponio outlasted a giant field and took home the 1 Million Dollar first prize.
THE COLOSSUS offers by far the most value as it gives you the unique chance to 1,770 fold your buy-in! However, the field is huge, the structure very fast and there is one re-entry per flight.
Find out here which are the best of the 74 tournaments at the 2018 WSOP.
Event #21: $1,500 No-Limit Hold’em Millionaire Maker – June 9 – 15
Another event which offers great value as well as the chance to become a Millionaire is the Millionaire Maker. $1,000,000 is Guaranteed for 1st Place.
It is a single re-entry 4-Day event and one re-entry per flight. Day 2 is on June 11th. Day 3 is on June 12th. Day 4 is on June 13th.
Event #33: $50,000 Poker Players Championship – June 15 – 20
The $50,000 Poker Players Championshipis the most prestigious event and respected event as you have to play all games well to stand a chance here.
It is played in 8-Game: Limit 2-7 Triple Draw Lowball, Limit Hold’em, Limit Omaha High/Low, Limit Razz, Limit Seven Card Stud, Limit Seven Card Stud High/Low, No Limit Hold’em and Pot Limit Omaha.
Last year online crusher Elior “Crazy Elior” Sion celebrated his biggest live success when he beat Johannes Becker Heads-Up for $1,395,767.
Event #47: $1,500 MONSTER Stack No-Limit Hold’em – June 23 – 29
The MONSTER Stack offers Deep stack poker at its finest with 15,000 chips and 60 minutes levels and a huge prize pool for a comparatively small buy-in of $1,500.
In 2017 6,716 players created a whopping prize pool of $9,066,600 which gives this tournament one of the best price-performance ratios of the entire WSOP!
Event #62: $888 Crazy Eights – June 30 – July 4
The Crazy Eights sponsored by 888poker is another low-buy-in event with excellent value. For a buy-in of only $888 you can play for a massive $888,888 are guaranteed for the winner!
It ia a 3-Day event, your starting stack is 8,000 and there are 30 minute levels on Day 1 and 60 minute levels from Day 2, unlimited Re-Entries.
Event #65: $10,000 No-Limit Hold’em MAIN EVENT – July 2 – 15
It is the dream of every poker player to play the Main Event and run deep. Consequently, there is a big amount of recreational players and despite the high buy-in of $10,000 the Big One is actually one of the softest tournaments.
The 2017 WSOP Main Event brought a decent increase in numbers and was the 3rd biggest in history with 7,221 players and an unbelivable prize pool of $67,877,400. Scott Blumstein dominated the final table and took home an incredible $8,150,000!
Event #78: $1,000,000 The Big One for One Drop – July 15 – 18
The $1,000,000 will be the absolute highlight of the 2018 WSOP and the tournament we are looking forward to the most.
Due to the fact, that it is the most expensive poker tournament in the world and hasn’t been taking place for the last 3 years, only the best of the best will enter.
In 2014 Dan Colman beat poker superstar Daniel Negreanu Heads-Up and won an incredible $15,306,668. Who will follow Dan Colman and Antonio Esfandiari and go down in history?
The schedule of the 2018 WSOP:
DATE | EVENT | BUY-IN |
---|---|---|
Event #1: $565 Casino Employees No-Limit Hold’em | Buy-in: $565 | |
Event #2: $10,000 Super Turbo Bounty No-Limit Hold’em | Buy-in: $10,000 | |
Event #3: $3,000 No-Limit Hold’em SHOOTOUT | Buy-in: $3,000 | |
Event #4: $1,500 Omaha Hi-Lo 8 or Better | Buy-in: $1,500 | |
Event #5: $100,000 HIGH ROLLER No-Limit Hold’em | Buy-in: $100,000 | |
Event #6: $365 GIANT No-Limit Hold’em | Buy-in: $365 | |
Event#7: $565 COLOSSUS No-Limit Hold’em | Buy-in: $565 | |
Event #8: $2,500 Mixed Triple Draw Lowball | Buy-in: $2,500 | |
Event #9: $365 WSOP.com ONLINE No-Limit Hold’em | Buy-in: $365 | |
Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship | Buy-in: $10,000 | |
Event #11: PLO GIANT – $365 Pot-Limit Omaha | Buy-in: $365 | |
Event #12: $1,500 Dealers Choice 6-Handed | Buy-in: $1,500 | |
Event #13: $1,500 No-Limit Hold’em | Buy-in: $1,500 | |
Event #14: $1,500 No-Limit 2-7 Lowball Draw | Buy-in: $1,500 | |
Event #15: $1,500 H.O.R.S.E. | Buy-in: $1,500 | |
Event #16: $10,000 Heads-Up No-Limit Hold’em Championship | Buy-in: $10,000 | |
Event #17: $1,500 No-Limit Hold’em 6-Handed | Buy-in: $1,500 | |
Event #18: $10,000 Dealers Choice 6-Handed | Buy-in: $10,000 | |
Event #19: $565 Pot-Limit Omaha | Buy-in: $565 | |
Event #20: $5,000 No-Limit Hold’em | Buy-in: $5,000 | |
Event #21: $1,500 No-Limit Hold’em MILLIONAIRE MAKER | Buy-in: $1,500 | |
Event #22: $1,500 Eight Game Mix | Buy-in: $1,500 | |
Event #23: $10,000 No-Limit 2-7 Lowball Draw Championship | Buy-in: $10,000 | |
Event #24: THE MARATHON – $2,620 No-Limit Hold’em | Buy-in: $2,620 | |
Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better | Buy-in: $1,500 | |
Event #26: $1,000 Pot-Limit Omaha | Buy-in: $1,000 | |
Event #27: $10,000 H.O.R.S.E. | Buy-in: $10,000 | |
Event #28: $3,000 No-Limit Hold’em 6-Handed | Buy-in: $3,000 | |
Event #29: $1,500 Limit 2-7 Lowball Triple Draw | Buy-in: $1,500 | |
Event #30: $1,500 Pot-Limit Omaha | Buy-in: $1,500 | |
Event #31: $1,500 Seven Card Stud | Buy-in: $1,500 | |
Event #32: $1,000 Seniors No-Limit Hold’em | Buy-in: $1,000 | |
Event #33: $50,000 Poker Players Championship | Buy-in: $50,000 | |
Event #34: $1,000 DOUBLE STACK No-Limit Hold’em | Buy-in: $1,000 | |
Event #35: Mixed $1,500 Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi-Lo 8 or Better; Big O (5-Card PLO/8) | Buy-in: $1,500 | |
Event #36: $1,000 Super Seniors No-Limit Hold’em | Buy-in: $1,000 | |
Event #37: $1,500 No-Limit Hold’em | Buy-in: $1,500 | |
Event #38: $10,000 Seven Card Stud Championship | Buy-in: $10,000 | |
Event #39: $1,500 No-Limit Hold’em Shootout | Buy-in: $1,500 | |
Event #40: $2,500 Mixed Big Bet | Buy-in: $2,500 | |
Event #41: $1,500 Limit Hold’em | Buy-in: $1,500 | |
Event #42: $25,000 Pot-Limit Omaha 8-Handed High Roller | Buy-in: $25,000 | |
Event #43: $2,500 No-Limit Hold’em | Buy-in: $2,500 | |
Event #44: $10,000 Limit 2-7 Lowball Triple Draw Championship | Buy-in: $10,000 | |
Event #45: $1,000 No-Limit Hold’em (30 minute levels) | Buy-in: $1,000 | |
Event #46 $2,500 Mixed Omaha Hi-Lo 8 or Better/Seven Card Stud Hi-Lo 8 or Better | Buy-in: $2,500 | |
Event #47: $565 WSOP.com ONLINE Pot-Limit Omaha 6-Handed | Buy-in: $565 | |
Event #48: $1,500 No-Limit Hold’em MONSTER STACK | Buy-in: $1,500 | |
Event #49: $10,000 Pot-Limit Omaha 8-Handed Championship | Buy-in: $10,000 | |
Event #50: $1,500 Razz | Buy-in: $1,500 | |
Event #51: $1,500 No-Limit Hold’em Bounty | Buy-in: $1,500 | |
Event #52: $10,000 Limit Hold’em Championship | Buy-in: $10,000 | |
Event #53: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | Buy-in: $1,500 | |
Event #54: $3,000 No-Limit Hold’em | Buy-in: $3,000 | |
Event #55: $1,000 Tag Team No-Limit Hold’em | Buy-in: $1,000 | |
Event #56: $10,000 Razz Championship | Buy-in: $10,000 | |
Event #57: $1,000/$10,000 Ladies No-Limit Hold’em Championship | Buy-in: $1,000 | |
Event #58: $5,000 No-Limit Hold’em 6-Handed | Buy-in: $5,000 | |
Event #59: $1,000 No-Limit Hold’em Super Turbo Bounty | Buy-in: $1,000 | |
Event #60: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | Buy-in: $10,000 | |
Event #61: $1,000 WSOP.com ONLINE No-Limit Hold’em Championship | Buy-in: $1,000 | |
Event #62: $888 Crazy Eights No-Limit Hold’em 8-Handed – $888,888 Guaranteed 1st Place | Buy-in: $888 | |
Event #63: $3,200 WSOP.com ONLINE No-Limit Hold’em High Roller | Buy-in: $3,200 | |
Event #64: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Buy-in: $10,000 | |
Event #65: $10,000 No-Limit Hold’em MAIN EVENT – World Championship | Buy-in: $10,000 | |
Event #66: $1,500 No-Limit Hold’em | Buy-in: $1,500 | |
Event #67: $1,500 Pot-Limit Omaha Bounty | Buy-in: $1,500 | |
Event #68: The Little One for One Drop – $1,000 +111 No-Limit Hold’em | Buy-in: $1,111 | |
Event #69: $3,000 Pot-Limit Omaha 6-Handed | Buy-in: $3,000 | |
Event #70: $3,000 Limit Hold’em 6-Handed | Buy-in: $3,000 | |
Event #71: $5,000 No-Limit Hold’em (30 minute levels) | Buy-in: $5,000 | |
Event #72: $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha 8-Handed | Buy-in: $1,500 | |
Event #73: $1,000 DOUBLE STACK No-Limit Hold’em (30 minute levels) | Buy-in: $1,000 | |
Event #74: $10,000 No-Limit Hold’em 6-Handed Championship | Buy-in: $10,000 | |
Event #75: The Closer – $1,500 No-Limit Hold’em (30 minute levels) – $1 Million Guarantee | Buy-in: $1,500 | |
Event #76: $3,000 H.O.R.S.E. | Buy-in: $3,000 | |
Event #77: $50,000 No-Limit Hold’em High Roller | Buy-in: $50,000 | |
Event #78: The Big One for One Drop – $1,000,000 No-Limit Hold’em | Buy-in:$1,000,000 |
Terms and conditions apply. New customer offer and 18+ only. Should you require help regarding your gambling pattern, please visit www.begambleaware.org.