Betsson,Betsafe,Nordicbet Chase
PROMOTION DETAILS
Start | November 1st, 2024 |
End | November 30th, 2024 |
Prize Pool | Up to €5,000 |
Type | Rake Chase |
Registration | Automatically |
Est. Payout | Within 7 business days |
Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
Loyalty Points | Prize |
300.000 | €5.000 |
250.000 | €4.100 |
200.000 | €3.300 |
175.000 | €2.800 |
150.000 | €2.350 |
125.000 | €1.950 |
100.000 | €1.550 |
80.000 | €1.200 |
60.000 | €860 |
50.000 | €700 |
40.000 | €550 |
30.000 | €400 |
20.000 | €260 |
15.000 | €190 |
10.000 | €120 |
5.000 | €60 |
2.500 | €30 |
1.500 | €15 |
1.000 | €10 |
500 | €5 |
TERMS:
- This promotion starts on November 1st and runs until November 30th, 2024.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
Position | Username | Points |
---|---|---|
1 | Tuomas H | 141809.00 |
2 | Martin P | 78912.00 |
3 | radko krastev d | 49562.00 |
4 | BORJA R | 47318.00 |
5 | alexander F | 41291.00 |
6 | Vicenc G | 39599.00 |
7 | andrea r | 31138.00 |
8 | Xavier C | 27006.00 |
9 | GERARD G | 24926.00 |
10 | Javier G | 24247.00 |
11 | ANTONIO M | 23903.00 |
12 | Ka kwan l | 23546.00 |
13 | Guillermo P | 15422.00 |
14 | VÃctor Prior F | 15331.00 |
15 | joel v | 13945.00 |
16 | GONZALO S | 13164.00 |
17 | HUGO R | 12131.00 |
18 | SERGIO M | 11828.00 |
19 | ANGEL A | 11355.00 |
20 | Arturo T | 11119.00 |
21 | ADRIÃ C | 10651.00 |
22 | Gabriel Q | 10450.00 |
23 | Adrian Nabil C | 10204.00 |
24 | Sérgio G | 10094.00 |
25 | Adrián L | 9731.00 |
26 | gumersindo c | 9731.00 |
27 | Alvaro P | 9187.00 |
28 | CRISTIAN A | 9051.00 |
29 | Marcus T | 8948.00 |
30 | JORGE C | 8862.00 |
31 | Georgi V | 7868.00 |
32 | MIGUEL K | 7550.00 |
33 | ABEL G | 7236.00 |
34 | Taneli T | 6549.00 |
35 | Sergi P | 6308.00 |
36 | Pedro G | 6261.00 |
37 | GABRIEL V | 5779.00 |
38 | Marc F | 5287.00 |
39 | Caio F | 5000.00 |
40 | Tiago L | 4917.00 |
41 | Bárbara SofÃa V | 4850.00 |
42 | greck stefano a | 4839.00 |
43 | Bruno G | 4829.00 |
44 | Ancor S | 4588.00 |
45 | Antonio S | 4389.00 |
46 | Alessandro Matthias C | 4056.00 |
47 | JOSE ANTONIO G | 3990.00 |
48 | Kristaps Z | 3982.00 |
49 | Charles U | 3748.00 |
50 | Per Ola A | 3694.00 |
51 | Matias R | 3610.00 |
52 | Antero A | 3222.00 |
53 | Thiago E | 2685.00 |
54 | VinÃcius M | 2677.00 |
55 | Diego S | 2485.00 |
56 | ROMULO D | 2459.00 |
57 | Gonzalo R | 2438.00 |
58 | Fernanda B | 2417.00 |
59 | Alexis A | 2401.00 |
60 | Oihan A | 2315.00 |
61 | JORDI C | 2276.00 |
62 | Lucas R | 2253.00 |
63 | Ricardo N | 2155.00 |
64 | CHRISTIAN D | 2089.00 |
65 | Javier Antonio C | 2037.00 |
66 | Willian B | 1989.00 |
67 | Jefferson C | 1896.00 |
68 | hans h | 1849.00 |
69 | matheus d | 1839.00 |
70 | Ahti A | 1819.00 |
71 | Felipe S | 1810.00 |
72 | Caique R | 1809.00 |
73 | Vitor H | 1808.00 |
74 | Michel H | 1795.00 |
75 | Gustavo S | 1792.00 |
76 | Raquel Rezende D | 1782.00 |
77 | Jesse L | 1707.00 |
78 | ROGER M | 1697.00 |
79 | RAMON A | 1673.00 |
80 | Corentin D | 1576.00 |
81 | Bruno S | 1549.00 |
82 | Estefan B | 1530.00 |
83 | Matheus S | 1489.00 |
84 | Duarte I | 1441.00 |
85 | Christian O | 1439.00 |
86 | Keilane A | 1402.00 |
87 | Dario G | 1357.00 |
88 | Adolfo L | 1311.00 |
89 | Marius T | 1291.00 |
90 | vinicius s | 1285.00 |
91 | GUSTAVO B | 1250.00 |
92 | Martin S | 1241.00 |
93 | JON ANDER M | 1186.00 |
94 | Andre Luis M | 1176.00 |
95 | Neville Mateus E | 1170.00 |
96 | Guilherme P | 1149.00 |
97 | MARCIO THIAGO VIEIRA D | 1132.00 |
98 | MIKI V | 1105.00 |
99 | cormac F | 1088.00 |
100 | ÃDIPO D | 1073.00 |
101 | Oscar S | 1053.00 |
102 | Rodrigo T | 1034.00 |
103 | FREDERICO MACHADO A | 1018.00 |
104 | Leonard G | 1005.00 |
105 | Cauê V | 986.00 |
106 | Antonio S | 968.00 |
107 | Ivo G | 960.00 |
108 | Mauricio D | 898.00 |
109 | Johann X | 887.00 |
110 | Caio F | 847.00 |
111 | DANILO JOSE F | 825.00 |
112 | Joao B | 813.00 |
113 | Duarte Nuno R | 752.00 |
114 | Rodrigo M | 750.00 |
115 | LEONARDO S | 738.00 |
116 | Carlos F | 734.00 |
117 | Luciano P | 718.00 |
118 | Maximiliano S | 714.00 |
119 | Rodrigo V | 710.00 |
120 | Leonardo B | 705.00 |
121 | Ramiro C | 704.00 |
122 | Lucas C | 703.00 |
123 | valdelenir p | 695.00 |
124 | hudson henrique p | 655.00 |
125 | Cicero S | 646.00 |
126 | David Rafael F | 644.00 |
127 | Andrey C | 642.00 |
128 | Igor T | 641.00 |
129 | JOHNNY H | 639.00 |
130 | Luis Angel I | 639.00 |
131 | Renan D | 608.00 |
132 | Kelvin C | 600.00 |
133 | Pablo C | 577.00 |
134 | Pedro Augusto B | 545.00 |
135 | MARIO M | 545.00 |
136 | Jose D | 539.00 |
137 | Mireya Elizabeth V | 525.00 |
138 | Ãderson S | 520.00 |
139 | Alberto S | 504.00 |
140 | Renato L | 502.00 |
141 | DIEGO F | 501.00 |
142 | Luiz Renato F | 500.00 |
143 | pedro s | 487.00 |
144 | jorge c | 478.00 |
145 | Pedro Vargas E Silva Penco M | 475.00 |
146 | Gustavo De Castro S | 464.00 |
147 | jose batista d | 457.00 |
148 | Eirik B | 448.00 |
149 | Gabriel T | 426.00 |
150 | Arthur Bernardes M | 405.00 |
151 | RIZONILDO F | 401.00 |
152 | THIAGO S | 379.00 |
153 | Rafael B | 364.00 |
154 | FERNANDO D | 351.00 |
155 | Kauê G | 349.00 |
156 | Mauricio T | 347.00 |
157 | Lauri R | 342.00 |
158 | Sebastian R | 340.00 |
159 | Anderson Renato M | 330.00 |
160 | Rogerio S | 320.00 |
161 | EDUARDO H | 307.00 |
162 | Pedro Henrique Sidio S | 297.00 |
163 | OSMAR S | 288.00 |
164 | BRENO P | 283.00 |
165 | Marlon V | 283.00 |
166 | Andrey R | 277.00 |
167 | CAIO Q | 262.00 |
168 | TIAGO D | 252.00 |
169 | GUSTAVO S | 246.00 |
170 | Rodrigo Goncalves P | 242.00 |
171 | FELIPE M | 242.00 |
172 | VITOR E | 239.00 |
173 | LEVY C | 238.00 |
174 | Matheus Santos Vitor M | 236.00 |
175 | IÃIGO N | 234.00 |
176 | BRUNO K | 233.00 |
177 | JAYME B | 228.00 |
178 | Leonard L | 226.00 |
179 | Samuli L | 225.00 |
180 | Guilherme L | 224.00 |
181 | Vladislav V | 223.00 |
182 | Bruno Gustavo R | 217.00 |
183 | Luis Michael M | 209.00 |
184 | Uanderson S | 200.00 |
185 | DENIS D | 197.00 |
186 | Simo V | 194.00 |
187 | Mohamed Islem S | 191.00 |
188 | Augusto M | 189.00 |
189 | BRUNA M | 184.00 |
190 | Renato M | 179.00 |
191 | Adailton J | 176.00 |
192 | Pedro B | 159.00 |
193 | Lucas L | 159.00 |
194 | Roy K | 139.00 |
195 | Francisco N | 136.00 |
196 | Josemar z | 136.00 |
197 | Veli-Matti P | 132.00 |
198 | Adelir B | 128.00 |
199 | José R | 126.00 |
200 | Dréderson C | 124.00 |
201 | Michel M | 120.00 |
202 | DIEGO R | 119.00 |
203 | Sami W | 117.00 |
204 | agnaldo d | 116.00 |
205 | Fábio S | 114.00 |
206 | Ricardo P | 112.00 |
207 | Lucas S | 112.00 |
208 | Adam B | 111.00 |
209 | Ville H | 107.00 |
210 | Jakob B | 103.00 |
211 | Daniel J | 97.00 |
212 | Mario B | 96.00 |
213 | Fabio J | 89.00 |
214 | Mart H | 86.00 |
215 | Hector M | 82.00 |
216 | GUSTAVO FRANCISCO D | 81.00 |
217 | Ricardo V | 78.00 |
218 | Joao Pedro C | 71.00 |
219 | Ståle B | 71.00 |
220 | jan s | 68.00 |
221 | AUGUSTO P | 64.00 |
222 | ROBSON L | 63.00 |
223 | ITALO D | 59.00 |
224 | Fabricio d | 57.00 |
225 | Rafael d | 57.00 |
226 | Aleksejs K | 48.00 |
227 | WAGNER D | 47.00 |
228 | Agustin S | 46.00 |
229 | Felipe B | 45.00 |
230 | Marcelo S | 45.00 |
231 | Timo K | 45.00 |
232 | André V | 44.00 |
233 | ISRAEL M | 42.00 |
234 | murilo c | 38.00 |
235 | Sakari U | 38.00 |
236 | Rafael F | 37.00 |
237 | Jukka R | 35.00 |
238 | Bengt J | 34.00 |
239 | Alexandre F | 31.00 |
240 | Vanair S | 29.00 |
241 | Vincenzo E | 28.00 |
242 | JOÃO GUSTAVO W | 27.00 |
243 | LUIS F | 25.00 |
244 | rodrigo m | 24.00 |
245 | Marcius V | 21.00 |
246 | Nikolai V | 21.00 |
247 | Knut-Arild J | 21.00 |
248 | Samoel M | 20.00 |
249 | ARON B | 19.00 |
250 | RODRIGO M | 18.00 |
251 | JOSE LUIS H | 14.00 |
252 | Lucas R | 13.00 |
253 | Tore G | 13.00 |
254 | João S | 9.00 |
255 | VANESSA F | 9.00 |
256 | arnstein e | 8.00 |
257 | Renan F | 8.00 |
258 | Bruno Gerard M | 6.00 |
259 | Liwei W | 5.00 |
260 | Heliel E | 5.00 |
261 | Daniel d | 4.00 |
262 | Roberto Carlos C | 4.00 |
263 | Adelson F | 4.00 |
264 | Lucas R | 3.00 |
265 | Larry M | 3.00 |
266 | Onur Y | 3.00 |
267 | Kari K | 3.00 |
268 | Weslei B | 2.00 |
269 | Daniel G | 1.00 |
270 | RAMON R | 1.00 |
271 | - | 1.00 |
272 | thiago h | 1.00 |
273 | CLEUDIENE M | 1.00 |
274 | - | 0.00 |
275 | - | 0.00 |
276 | - | 0.00 |
Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and our Exclusive Betsson Chase.
Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €100 Freeroll Ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and our Exclusive Betsafe Chase.
NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and our Exclusive Betsson Chase.