
Betsson,Betsafe,Nordicbet Chase
PROMOTION DETAILS
Start | April 1st, 2025 |
End | April 30th, 2025 |
Prize Pool | Up to €5,000 |
Type | Rake Chase |
Registration | Automatically |
Est. Payout | Within 7 business days |
Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
Loyalty Points | Prize |
300.000 | €5.000 |
250.000 | €4.100 |
200.000 | €3.300 |
175.000 | €2.800 |
150.000 | €2.350 |
125.000 | €1.950 |
100.000 | €1.550 |
80.000 | €1.200 |
60.000 | €860 |
50.000 | €700 |
40.000 | €550 |
30.000 | €400 |
20.000 | €260 |
15.000 | €190 |
10.000 | €120 |
5.000 | €60 |
2.500 | €30 |
1.500 | €15 |
1.000 | €10 |
500 | €5 |
TERMS:
- This promotion starts on April 1st and runs until April 30th, 2025.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
Position | Username | Points |
---|---|---|
1 | Ka kwan l | 120625.00 |
2 | IÑIGO S | 107470.00 |
3 | Marcus T | 78474.00 |
4 | ALEJANDRO A | 60870.00 |
5 | Javier G | 55934.00 |
6 | Borja R | 55876.00 |
7 | alexander F | 48897.00 |
8 | JORGE C | 47885.00 |
9 | Gabriel Q | 46361.00 |
10 | ANTONIO M | 44190.00 |
11 | Alvaro P | 43471.00 |
12 | Georgi V | 40690.00 |
13 | GONZALO S | 40440.00 |
14 | GERARD G | 38254.00 |
15 | Xavier C | 36279.00 |
16 | ANGEL A | 34882.00 |
17 | Ismael A | 34821.00 |
18 | Julien C | 34106.00 |
19 | Martin P | 30556.00 |
20 | Israel B | 28003.00 |
21 | Adrián L | 25183.00 |
22 | CRISTIAN A | 24098.00 |
23 | Espen M | 23608.00 |
24 | Sérgio G | 23126.00 |
25 | SERGIO M | 21208.00 |
26 | joel v | 20156.00 |
27 | MIGUEL K | 16350.00 |
28 | Eirik S | 15416.00 |
29 | Ricardo N | 15117.00 |
30 | Per Ola A | 15023.00 |
31 | radko krastev d | 13101.00 |
32 | Gonzalo R | 12608.00 |
33 | Ancor S | 12462.00 |
34 | Jesse L | 11295.00 |
35 | gumersindo c | 10549.00 |
36 | andrea r | 10141.00 |
37 | ADRIÀ C | 9277.00 |
38 | Víctor Prior F | 9096.00 |
39 | Sergi P | 8879.00 |
40 | Cláudio d | 8162.00 |
41 | Dréderson C | 8125.00 |
42 | Antero A | 7940.00 |
43 | Eduardo Andres A | 7595.00 |
44 | JONATHAN G | 7259.00 |
45 | Adrian Nabil C | 7236.00 |
46 | Joao F | 6345.00 |
47 | david c | 6218.00 |
48 | Yngve H | 5860.00 |
49 | Adrià A | 5754.00 |
50 | Øyvind G | 5727.00 |
51 | GABRIEL V | 5352.00 |
52 | jorge c | 5216.00 |
53 | Pedro G | 5062.00 |
54 | Caio F | 5044.00 |
55 | Romulo O | 5027.00 |
56 | Mart H | 4951.00 |
57 | Rafael R | 4908.00 |
58 | Thiago E | 4672.00 |
59 | lucas vinicius g | 4555.00 |
60 | Daniel Augusto L | 4366.00 |
61 | Vitor H | 4096.00 |
62 | Sebastian R | 4032.00 |
63 | Alexis A | 3941.00 |
64 | Breno A | 3591.00 |
65 | Luiz Renato F | 3509.00 |
66 | Felipe F | 3492.00 |
67 | Arthur S | 3473.00 |
68 | Charles U | 3452.00 |
69 | David M | 3308.00 |
70 | Gustavo S | 3236.00 |
71 | João O | 3215.00 |
72 | Carlos B | 3194.00 |
73 | Luis Felipe M | 3175.00 |
74 | Anderson Renato M | 3123.00 |
75 | Marlon V | 2960.00 |
76 | Diego C | 2897.00 |
77 | Rodrigo V | 2817.00 |
78 | Paulo Alexandre P | 2816.00 |
79 | yutaka i | 2721.00 |
80 | Adolfo L | 2655.00 |
81 | Francisco M | 2607.00 |
82 | Gustavo R | 2604.00 |
83 | rui s | 2599.00 |
84 | matheus d | 2555.00 |
85 | Ignacio T | 2519.00 |
86 | Xander S | 2465.00 |
87 | Corentin D | 2456.00 |
88 | Felipe S | 2407.00 |
89 | EMILIO B | 2398.00 |
90 | Durval N | 2340.00 |
91 | JON ANDER M | 2340.00 |
92 | Rodrigo M | 2332.00 |
93 | Tauan N | 2318.00 |
94 | Joao Diogo A | 2312.00 |
95 | Diego S | 2310.00 |
96 | Christian Andre V | 2301.00 |
97 | Michel H | 2296.00 |
98 | MIKI V | 2265.00 |
99 | Felipe B | 2230.00 |
100 | Willian B | 2229.00 |
101 | Henrique P | 2228.00 |
102 | Duarte I | 2224.00 |
103 | PABLO FRANCISCO P | 2220.00 |
104 | Estefan B | 2137.00 |
105 | Lucas R | 2070.00 |
106 | rafael a | 2055.00 |
107 | Gustavo M | 2018.00 |
108 | Andrey R | 1988.00 |
109 | Vitor d | 1956.00 |
110 | Leonardo B | 1950.00 |
111 | ROGER M | 1945.00 |
112 | Josemar A | 1943.00 |
113 | Joaquim C | 1940.00 |
114 | vitor d | 1804.00 |
115 | Duarte Nuno R | 1799.00 |
116 | leandro s | 1790.00 |
117 | Rodrigo Goncalves P | 1787.00 |
118 | Éderson S | 1787.00 |
119 | DENIS D | 1772.00 |
120 | GUSTAVO FRANCISCO D | 1756.00 |
121 | Antonio S | 1755.00 |
122 | Leonard G | 1717.00 |
123 | Igor T | 1702.00 |
124 | Guilherme M | 1660.00 |
125 | Tales B | 1650.00 |
126 | Luiz Augusto F | 1645.00 |
127 | Fabio P | 1643.00 |
128 | Nelio Pedro V | 1643.00 |
129 | Espen B | 1589.00 |
130 | Johann X | 1583.00 |
131 | Frederico A | 1580.00 |
132 | Antonio C | 1555.00 |
133 | Maximiliano S | 1515.00 |
134 | Luis Angel I | 1507.00 |
135 | David Rafael F | 1499.00 |
136 | valdelenir p | 1480.00 |
137 | Pablo R | 1453.00 |
138 | Vinicius C | 1444.00 |
139 | Lucas L | 1403.00 |
140 | vinicius s | 1398.00 |
141 | GUILHERME R | 1355.00 |
142 | Rogerio Andre P | 1345.00 |
143 | Vinícius A | 1342.00 |
144 | Pedro Augusto B | 1338.00 |
145 | RIZONILDO F | 1334.00 |
146 | Mauricio D | 1331.00 |
147 | Guilherme P | 1311.00 |
148 | Anderson d | 1290.00 |
149 | Keilane A | 1286.00 |
150 | Mireya Elizabeth V | 1259.00 |
151 | alisson a | 1250.00 |
152 | Frederico F | 1250.00 |
153 | Cauê V | 1227.00 |
154 | Marcos d | 1196.00 |
155 | Renato L | 1191.00 |
156 | ANDERSON B | 1174.00 |
157 | IGNACIO G | 1171.00 |
158 | Guilherme d | 1134.00 |
159 | Jeferson Bonfim D | 1091.00 |
160 | Caio Victor P | 1091.00 |
161 | Felipe L | 1075.00 |
162 | Caio F | 1051.00 |
163 | Leonardo I | 1051.00 |
164 | Ramiro C | 1030.00 |
165 | Krasimir A | 1021.00 |
166 | João Pedro P | 1018.00 |
167 | Jakob B | 1017.00 |
168 | Cicero S | 1012.00 |
169 | Jonathan N | 996.00 |
170 | Jonathan A | 991.00 |
171 | Francisco F | 990.00 |
172 | paulo p | 986.00 |
173 | savio c | 973.00 |
174 | Guilherme L | 970.00 |
175 | Ivo G | 962.00 |
176 | Thiago B | 955.00 |
177 | DANILO JOSE F | 949.00 |
178 | Luciano P | 947.00 |
179 | Rafael S | 938.00 |
180 | AFRAOC AMERICO O | 917.00 |
181 | hans h | 912.00 |
182 | Matheus A | 895.00 |
183 | GABRIEL R | 883.00 |
184 | Vicenc G | 875.00 |
185 | Ramiro C | 871.00 |
186 | Rafael B | 848.00 |
187 | Joao Pedro C | 843.00 |
188 | Alisson M | 832.00 |
189 | Vinícius C | 828.00 |
190 | João S | 806.00 |
191 | Albert M | 802.00 |
192 | vitor c | 799.00 |
193 | LEONARDO S | 797.00 |
194 | Kelvin C | 787.00 |
195 | Jefferson C | 787.00 |
196 | LEONARDO B | 776.00 |
197 | jean carlos D | 751.00 |
198 | Lardner D | 734.00 |
199 | Luis Felipe S | 729.00 |
200 | cormac F | 722.00 |
201 | esteban g | 721.00 |
202 | João Victor d | 717.00 |
203 | Leandro N | 690.00 |
204 | Élio A | 690.00 |
205 | Daniel S | 685.00 |
206 | Enrico G | 685.00 |
207 | Marius T | 680.00 |
208 | Nestor D | 678.00 |
209 | Pedro Henrique Sidio S | 675.00 |
210 | Mohamed Islem S | 670.00 |
211 | Bruno S | 665.00 |
212 | Rodrigo M | 661.00 |
213 | Vitor M | 647.00 |
214 | FERNANDO M | 643.00 |
215 | RODRIGO M | 640.00 |
216 | Sergio Luiz G | 631.00 |
217 | Igor C | 619.00 |
218 | Diego M | 616.00 |
219 | Plinio H | 612.00 |
220 | Fernanda B | 602.00 |
221 | Guilherme M | 581.00 |
222 | Henrique G | 575.00 |
223 | Renato M | 569.00 |
224 | GABRIELA D | 569.00 |
225 | raphael f | 564.00 |
226 | emerson b | 540.00 |
227 | Guilherme d | 540.00 |
228 | Hewerton José C | 538.00 |
229 | Javier Antonio C | 535.00 |
230 | Guilherme D | 534.00 |
231 | Bruno S | 529.00 |
232 | Bruno F | 524.00 |
233 | hudson henrique p | 511.00 |
234 | Rafael C | 511.00 |
235 | Eerik K | 511.00 |
236 | João Pedro V | 504.00 |
237 | Raquel Rezende D | 498.00 |
238 | Rodrigo P | 494.00 |
239 | Massimiliano C | 493.00 |
240 | sasa p | 481.00 |
241 | bruno b | 477.00 |
242 | Cristian Yoshiaki P | 474.00 |
243 | NILTON S | 470.00 |
244 | Renan D | 465.00 |
245 | LEONARDO S | 448.00 |
246 | Filipe L | 445.00 |
247 | Filipe R | 444.00 |
248 | Tore G | 442.00 |
249 | Tiago d | 430.00 |
250 | Miguel M | 430.00 |
251 | Kleber Eduardo R | 424.00 |
252 | Ricardo V | 423.00 |
253 | CELIO Vinicius C | 411.00 |
254 | agnaldo d | 407.00 |
255 | cleversom l | 406.00 |
256 | Gabriel B | 400.00 |
257 | José R | 400.00 |
258 | omar r | 399.00 |
259 | José O | 398.00 |
260 | Francisco N | 392.00 |
261 | Wellington G | 387.00 |
262 | Matheus V | 382.00 |
263 | Marcius V | 377.00 |
264 | ÉDIPO D | 374.00 |
265 | Luccas L | 373.00 |
266 | LEVY C | 369.00 |
267 | jefferson s | 366.00 |
268 | Eduardo Hilario B | 364.00 |
269 | Thiago H | 362.00 |
270 | João Luís R | 361.00 |
271 | Ricardo V | 356.00 |
272 | Claudio L | 351.00 |
273 | Bruno Gustavo R | 351.00 |
274 | Lucas R | 347.00 |
275 | Clodomiro C | 347.00 |
276 | Mário Antônio C | 347.00 |
277 | Marcos B | 345.00 |
278 | Napoleon Edgard L | 331.00 |
279 | JORDI C | 325.00 |
280 | Leonard L | 311.00 |
281 | Toms M | 304.00 |
282 | Giovanni C | 300.00 |
283 | rogerio T | 296.00 |
284 | Gabriel J | 291.00 |
285 | Antti T | 285.00 |
286 | Vinícius O | 284.00 |
287 | Alexandre F | 279.00 |
288 | murilo c | 276.00 |
289 | JOÃO GUSTAVO W | 271.00 |
290 | joao divino d | 270.00 |
291 | Bruno M | 268.00 |
292 | Cleber J | 264.00 |
293 | Gerson D | 261.00 |
294 | Adailton J | 254.00 |
295 | Alex R | 252.00 |
296 | AUGUSTO P | 242.00 |
297 | Tiago P | 240.00 |
298 | Thiago P | 238.00 |
299 | Daniel J | 233.00 |
300 | Philippe P | 232.00 |
301 | Kristaps Z | 231.00 |
302 | arnaldo queiroz a | 225.00 |
303 | Giovanni M | 220.00 |
304 | willian paterek l | 219.00 |
305 | martin h | 219.00 |
306 | Juha K | 218.00 |
307 | Mauricio T | 216.00 |
308 | Marcelo S | 216.00 |
309 | daniel c | 216.00 |
310 | Ricardo F | 215.00 |
311 | Carlos F | 211.00 |
312 | Bruno T | 207.00 |
313 | Ricardo P | 205.00 |
314 | Alex V | 202.00 |
315 | Francisco Marcelo Edson D | 192.00 |
316 | Neville Mateus E | 190.00 |
317 | Adam B | 186.00 |
318 | thiago h | 184.00 |
319 | Jonathan A | 184.00 |
320 | Felipe R | 184.00 |
321 | Eduardo de Jesus B | 183.00 |
322 | Rami Petteri K | 175.00 |
323 | Rafael F | 175.00 |
324 | Hector M | 173.00 |
325 | BRUNA M | 172.00 |
326 | Gabriel C | 166.00 |
327 | Carlos Eduardo R | 159.00 |
328 | michael r | 157.00 |
329 | pedro s | 156.00 |
330 | Luis Guilherme H | 154.00 |
331 | Wanderlei c | 151.00 |
332 | Raphael Sochetti D | 135.00 |
333 | Roy K | 126.00 |
334 | Arthur Bernardes M | 125.00 |
335 | Bruno d | 117.00 |
336 | SANDRO F | 111.00 |
337 | Anderson F | 109.00 |
338 | Taina J | 108.00 |
339 | Victor L | 107.00 |
340 | Liwei W | 106.00 |
341 | Giovanni G | 103.00 |
342 | Aku U | 101.00 |
343 | Victor Jose F | 98.00 |
344 | João Cléber B | 91.00 |
345 | edison m | 91.00 |
346 | Augusto M | 90.00 |
347 | Simo V | 89.00 |
348 | Quentin G | 81.00 |
349 | Daniel d | 81.00 |
350 | Neil O | 80.00 |
351 | Leonardo D | 74.00 |
352 | George Betim D | 72.00 |
353 | Jonathan F | 69.00 |
354 | Ricardo S | 68.00 |
355 | Alberto S | 67.00 |
356 | Gabriel T | 67.00 |
357 | Rafael G | 67.00 |
358 | Igor V | 66.00 |
359 | Fabricio d | 65.00 |
360 | Allan N | 56.00 |
361 | Marco G | 56.00 |
362 | Knut-Arild J | 55.00 |
363 | rodrigo m | 54.00 |
364 | GUSTAVO B | 54.00 |
365 | Jeferson d | 52.00 |
366 | sandro antonio p | 51.00 |
367 | Vanair S | 50.00 |
368 | MAgalhaes J | 49.00 |
369 | Italo Rodrigues R | 49.00 |
370 | carlos m | 48.00 |
371 | Marcelo L | 45.00 |
372 | Heliel E | 45.00 |
373 | jan s | 45.00 |
374 | Timo K | 45.00 |
375 | johnny s | 44.00 |
376 | Francisco M | 39.00 |
377 | Bruno P | 39.00 |
378 | Sergio M | 38.00 |
379 | Anderson R | 36.00 |
380 | Alexandre K | 36.00 |
381 | Larry M | 35.00 |
382 | arnstein e | 29.00 |
383 | carlos c | 28.00 |
384 | Luciano P | 27.00 |
385 | Felipe O | 26.00 |
386 | Christian L | 26.00 |
387 | Manuel M | 26.00 |
388 | Carlos P | 26.00 |
389 | ANDRES MANUEL P | 25.00 |
390 | Brunno S | 24.00 |
391 | Aleksejs K | 23.00 |
392 | Alexandre Souza D | 22.00 |
393 | Michel M | 22.00 |
394 | Alex P | 22.00 |
395 | Prem Nath T | 22.00 |
396 | ROBSON L | 18.00 |
397 | Filipe P | 18.00 |
398 | paulo victor d | 18.00 |
399 | Luiz Felipe D | 16.00 |
400 | Danilo P | 13.00 |
401 | Lucas Geson S | 12.00 |
402 | Emil A | 12.00 |
403 | Adelir B | 11.00 |
404 | Niko K | 11.00 |
405 | Thábata M | 10.00 |
406 | Victor I | 10.00 |
407 | Fernando M | 9.00 |
408 | Lucas D | 9.00 |
409 | Yuri d | 8.00 |
410 | Oscar V | 7.00 |
411 | Marc S | 7.00 |
412 | Gustavo P | 6.00 |
413 | Demetria F | 6.00 |
414 | Radamés D | 4.00 |
415 | Jorge R | 4.00 |
416 | Lucas S | 4.00 |
417 | Knut-Arild J | 4.00 |
418 | Edinson C | 3.00 |
419 | Daniel G | 2.00 |
420 | DANIEL OLIVEIRA S | 2.00 |
421 | Antonio S | 2.00 |
422 | Knut-Arild J | 1.00 |
423 | Yuri d | 1.00 |
424 | weslei b | 1.00 |
425 | Niko S | 1.00 |
426 | Murilo R | 1.00 |
427 | - | 0.00 |
428 | - | 0.00 |

Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and our Exclusive Betsson Chase.

Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €100 Freeroll Ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and our Exclusive Betsafe Chase.

NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and our Exclusive Betsson Chase.