Facts and Figures Triton Super High Roller Series Main Event
Buy-In: HK$2,000,000 ($255,837)
Players: 55
Prize Pool: $14,014.550
First Prize: $5,255,456
Watch the Triton Super High Roller Series Main Event:
The Chipcounts to the start of the Final Table:
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Sergio Aido | Spain | 3,000,000 | 100 |
2 | Chan Wai Leong | Malaysia | 1,055,000 | 35 |
3 | Sam Greenwood | Canada | 1,715,000 | 57 |
4 | Jason Koon | United States | 2,500,000 | 83 |
5 | Richard Yong | Malaysia | 2,415,000 | 81 |
6 | Mikita Badziakouski | Belarus | 3,065,000 | 102 |
Triton Poker Super High Roller Series Jeju Schedule:
Date | Time | Event |
July 23 | 4 p.m. | HKD 100,000 ($13,000) No-Limit Hold’em Short-Deck, Ante Only Day 1a |
July 24 | 4 p.m. | HKD 100,000 ($13,000) No-Limit Hold’em Short-Deck, Ante Only Day 1b |
July 25 | 2 p.m. | HKD 100,000 ($13,000) No-Limit Hold’em Short-Deck, Ante Only Day 2 |
4 p.m. | HKD 500,000 (USD 64,000) NLHE Short-Deck, Ante Only Day 1 | |
July 26 | 2 p.m. | HKD 500,000 (USD 64,000) NLHE Short-Deck, Ante Only Day 2 |
4 p.m. | HKD 500,000 (USD 64,000) NLHE 6-Max Day 1 | |
July 27 | 2 p.m. | HKD 500,000 (USD 64,000) NLHE 6-Max Day 2 |
July 28 | 4 p.m. | HKD 1,000,000 (USD 127,000) NLHE Short-Deck, Ante Only Day 1 |
July 29 | 2 p.m. | HKD 1,000,000 (USD 127,000) NLHE Short-Deck, Ante Only Day 2 |
July 30 | 2 p.m. | HKD 2,000,000 (USD 255,000) NLHE Main Event Day 1 |
July 31 | 2 p.m. | HKD 2,000,000 (USD 255,000) NLHE Main Event Day 2 |
Aug. 1 | 2 p.m. | HKD 2,000,000 (USD 255,000) NLHE Main Event Day 3 |
Terms and conditions apply. New customer offer and 18+ only. Should you require help regarding your betting pattern, please visit www.begambleaware.org.