Facts and Figures 2019 WSOP Europe Main Event
- Buy-In: €10,350
- Players: 541
- Prize Pool: €5,139,500
- First Prize:€1,133,678 ($1,258,383)
Very strong Final Table
The 2019 WSOP Europe Main Event turned out to be a huge success with 541 entries making it the second biggest WSOP Europe Main Event of all time!
After 5 long days we reached the Final Table, which at the WSOP Europe Final Table is played only 6-handed.
$1,258,383 up top!
All of the remaining players had already secured themselves a minimum of €178,171 ($197,770) and there were a staggering €1,133,678 ($1,258,383) up top. It was an extremely strong table led by two-time bracelet winner Anthony Zinno.
Hot on his heals were Alexandros Kolonias, Ahn Do, 2019 WSOP Main Event Runner Up Dario Sammartino, who made back-to-back WSOP Main Event final tables, online crusher Claas “SsicK_OnE” Segebrecht and another former bracelet winner Rifat Palevic:
Chipcounts at the start of the Final Table:
Seat | Player | Country | Chip Count |
1 | Rifat Palevic | Sweden | 2,915,000 |
2 | Anh Do | Czech Republic | 8,725,000 |
3 | Claas Segebrecht | Germany | 6,400,000 |
4 | Dario Sammartino | Italy | 7,100,000 |
5 | Anthony Zinno | United States | 16,845,000 |
6 | Alexandros Kolonias | Greece | 12,150,000 |
Slow start
The final table started relatively slow, which was not surprising regarding the massive payjumps.
The best start had German online crusher Claas Segebrecht aka „SsicK_OnE“ at Stars. He managed to win a couple of nice pots and almost doubled his stack, while Dario Sammartino had a false start and chipped down.
Dario Sammartino misses WSOP Main Event Title for the second time this year
The first one who hit the rails was Swede Rifat Palevic. followed by Anh Do and WSOP Main Event Runner-Up Dario Sammartino.
3-handed a big battle emerged with the final 3 fighting for every pot and pushing stacks back and forth. When Anthony Zinno busted in 3rd place after losing with Ad-9c against J-T from Kolonias, who rivered a straight, we were Heads-Up for the prestigious title.
Heads-Up: Alexandros Kolonias vs Claas „Ssick_OnE“ Segebrecht
At the beginning of Heads-Up Alexandros Kolonias had 32,100,000 chips and Claas „Ssick_One“ Segebrecht 22,000,000, so it was anybody’s game.
However, in the very first hand of Heads-Up Kolonias instantly flopped a set and increased his lead to more than 2 to 1, but shortly after Segebrecht doubled through Kolonias and we were even again.
In the final hand Claas Segebrecht three-bet shoved from the big blind with Pocket 3s and Alexandros Kolonias snap-called with As-Ks.
The doorcard was the King, the rest of the board changed nothing and Alexandros Kolonias is the 2019 WSOP Europe Main Event Champion and takes home €1.133.678 ($1,258,383) for his victory.
Payouts 2019 WSOP Europe Main Event:
Pos. | First Name | Last Name | Country | Payout in € | |
1 | Alexandros | Kolonias | GRE | 1.133.678 | |
2 | Claas | Segebrecht | GER | 700.639 | |
3 | Anthony | Zinno | USA | 485.291 | |
4 | Dario | Sammartino | ITA | 341.702 | |
5 | Anh | Do | CZE | 244.653 | |
6 | Rifat | Palevic | SWE | 178.171 | |
7 | Julien | Martini | FRA | 132.017 | |
8 | Jakob | Madsen | DEN | 99.555 | |
9 | Marek | Blasko | SVK | 76.432 | |
10 | Daniel | Rezaei | AUT | 76.432 | |
11 | Jan-Peter | Jachtmann | GER | 59.759 | |
12 | David “ODB” | Baker | USA | 59.759 | |
13 | Christian | Rudolph | GER | 47.599 | |
14 | Mykol | Kostyrko | UKR | 47.599 | |
15 | Felix | Schulze | GER | 38.638 | |
16 | Michal | Lubas | POL | 38.638 | |
17 | Jorma | Salloum | FIN | 31.975 | |
18 | Karol | Konopka | POL | 31.975 | |
19 | Charbel | Salloum | LIB | 31.975 | |
20 | Deniz | Dogan | GER | 31.975 | |
21 | Enrico | Camosci | ITA | 31.975 | |
22 | Saar | Wilf | ISR | 31.975 | |
23 | Anas | Belatik | MOR | 31.975 | |
24 | Alfred | Kovezman | ISR | 31.975 | |
25 | Georgios | Vrakas | GRE | 26.986 | |
26 | Alex | Foxen | USA | 26.986 | |
27 | Philipp | Lütkemeier | GER | 26.986 | |
28 | Dragas | Trofimov | GBR | 26.986 | |
29 | Mustafa | Biz | TUR | 26.986 | |
30 | Sergio | Ruiz | ESP | 26.986 | |
31 | Maria | Lampropulos | ARG | 26.986 | |
32 | Harry | Ross | GBR | 26.986 | |
33 | Viktor | Walter | GER | 23.238 | |
34 | Daan | Mulders | NED | 23.238 | |
35 | Gianluca | Peranza | ITA | 23.238 | |
36 | Vadzim | Lupauka | BLR | 23.238 | |
37 | Abdellhakim | Zoufri | NED | 23.238 | |
38 | Pierre | Mothes | GER | 23.238 | |
39 | Kristoffer | Rasmussen | DEN | 23.238 | |
40 | Rene | Müller | GER | 23.238 | |
41 | Martin | Kabrhel | CZE | 20.424 | |
42 | Roberto | Romanello | GBR | 20.424 | |
43 | Jacob | Baumgartner | USA | 20.424 | |
44 | Anton | Morgenstern | GER | 20.424 | |
45 | Leonard | Maue | GER | 20.424 | |
46 | Christofer | Stefanidi | GER | 20.424 | |
47 | Benjamin | Pollak | FRA | 20.424 | |
48 | Dash | Dudley | USA | 20.424 | |
49 | Joao | Vieira | POR | 18.330 | |
50 | Paulius | Vaitiekunas | LTU | 18.330 | |
51 | Shahar | Levi | ISR | 18.330 | |
52 | Artur | Jarek | POL | 18.330 | |
53 | Karl-Theodor | Schöpf | GER | 18.330 | |
54 | Martin | Kristeller | GER | 18.330 | |
55 | Bertrand | Grospellier | FRA | 18.330 | |
56 | Ahmad | Achegsei | GER | 18.330 | |
57 | Robert | Skopalik | CZE | 16.805 | |
58 | Artur | Rudenkov | CZE | 16.805 | |
59 | Michal | Mrakes | CZE | 16.805 | |
60 | Quan | Zhou | CHN | 16.805 | |
61 | Jack | Sinclair | GBR | 16.805 | |
62 | Dennis | Martin | GER | 16.805 | |
63 | Raphael | Braun | AUT | 16.805 | |
64 | Kasparas | Klezys | LTU | 16.805 | |
65 | Maxim | Lykov | RUS | 15.748 | |
66 | Francesco | Delfoco | ITA | 15.748 | |
67 | Per | Reevcrona | SWE | 15.748 | |
68 | Adi | Rajkovic | AUT | 15.748 | |
69 | Tobias | Peters | NED | 15.748 | |
70 | Balazs | Bistei | HUN | 15.748 | |
71 | Jeff | Madsen | USA | 15.748 | |
72 | David | Gnirs | GER | 15.748 | |
73 | Roland | Israelashville | USA | 15.089 | |
74 | Negjdet | Avdylaj | KOS | 15.089 | |
75 | Markus | Dürnegger | AUT | 15.089 | |
76 | Besmir | Hodaj | HUN | 15.089 | |
77 | Michael | Sklenicka | CZE | 15.089 | |
78 | Roberto | Morra | ITA | 15.089 | |
79 | Philipp | Zukernik | CAN | 15.089 | |
80 | Julian | Menhardt | AUT | 15.089 | |
81 | Ghattas | Kortas | SWE | 15.089 | |
82 | Sergey | Verkhoturas | RUS | 15.089 |
Earn up to 60% partypoker rakeback when signing up through us!
When signing up through VIP-Grinders.com on partypoker, you can now earn up to 60% cashback on partypoker plus take part in the following exclusive VIP-Grinders Promotions with massive extra value:
- $30 Welcome Bonus in SPINS Tickets
- Up to 60% Cashback via the Diamond Elite Club
- 4 x $250 Private Poker Freeroll per month
- Exclusive Party & Bwin Chase
Terms and conditions apply. New customer offer and 18+ only. Should you require help regarding your betting pattern, please visit www.begambleaware.org.