Online legend Shaun Deeb ships the $25,000 PLO High Roller for $1,402,683
The $25,000 25,000 Pot-Limit Omaha 8-Handed High Roller was the absolute highlight of this year’s WSOP for all fans of the game with the four cards.
PLO is nowadays the preferred game of many top pros as it creates a lot of action and massive pots. That’s why it didn’t come as a surprise that 230 players registered and created a huge prize pool of $5,462,500.
The final table was one of the strongest we have seen so far including Scotty Nguyen, Jason Koon, David Benyamine, Ben Yu and Shaun Deep.
The last two also made it to the Heads-Up and Yu not only had the chiplead, but also defeated Deeb last year in the $10,000 Limit 2-7 Lowball Triple Draw Championship. But not this time as Shaun got his revenge and won his second bracelet for a whopping $1,402,683.
Final Result and Payouts:
Place | Winner | Country | Prize Money |
1 | Shaun Deeb | United States | $1,402,683 |
2 | Ben Yu | United States | $866,924 |
3 | Scotty Nguyen | United States | $592,875 |
4 | James Calderaro | United States | $414,134 |
5 | Jason Koon | United States | $295,606 |
6 | Ryan Tosoc | United States | $215,718 |
7 | David Benyamine | France | $161,020 |
8 | Bogdan Capitan | Romania | $123,004 |
Nicholas Seiken wins $10,000 2-7 Triple Draw Championship for $287,987
Next big highlight was the $10,000 2-7 Triple Draw Championship, which is also very popular among the best players in the world.
Mike “The Mouth” Matusow, Calvin “cal42688” Anderson and Christopher apotheosis92” Kruk all had deep runs but slightly missed the final table.
At the big final No-Limit Hold’em specialist Nikolas Seiken from the USA surprisingly prevailed and was rewarded with a sweet $287,987.
Final Result and Payouts:
Position | Player | Country | Prize |
1 | Nicholas Seiken | United States | $287,987 |
2 | Randy Ohel | United States | $177,992 |
3 | Kristijonas Andrulis | Lithuania | $125,190 |
4 | Farzad Bonyadi | United States | $89,078 |
5 | Matt Glantz | United States | $64,131 |
6 | Jason Gray | Australia | $46,722 |
Loren Klein wins his third bracelet within three years in the $10,000 Pot-Limit Omaha Championship!
It was the week of Pot-Limit Omaha at the World Series of Poker with the two biggest PLO events both taking place within 4 days! 476 entries generated a prize pool of $4,474,400.
And it ended with a bang! On an extremely fierce final table Loren Klein came out on top winning his third bracelet within only three years together all of them in PLO, which secures him a seat in the olymp of the best Pot-Limit Omaha players of all time.
Final Result and Payouts:
Position | Player | Country | Prize |
1 | Loren Klein | United States | $1,018,336 |
2 | Rep Porter | United States | $629,378 |
3 | Brandon Shack-Harris | United States | $433,259 |
4 | Jerry Wong | United States | $303,491 |
5 | Ryan Hughes | United States | $216,391 |
6 | Scott Bohlman | United States | $157,097 |
7 | Mike Leah | Canada | $116,166 |
8 | Alexey Makarov | Russia | $87,522 |
Vitor Rangel takes chiplead into MONSTER STACK final day
The Monster Stack always attracts massive starting fields and huge prize pools. It was no different this year with an incredible 6,260 players and $8,451,000.
Yesterday Day 4 took place and the field was reduced to the final 29. American Vitor Rangel is chipleader, but top pros James Carroll, Steve Billirakis, Shyam Srinivasan and Aditya Agarwal are all still in the hunt for the massive paycheck of $1,037,451.
Monster Stack Chips Counts after Day 4:
Vitor Rangel | 8,920,000 |
James Carroll | 8,165,000 |
Harald Sammer | 7,170,000 |
Rittie Chuaprasert | 5,785,000 |
Michael Benko | 5,250,000 |
Colin McHugh | 4,310,000 |
James Salmon | 4,210,000 |
Steve Billirakis | 4,145,000 |
Jimmy Chen | 4,000,000 |
Raul Lozano | 3,365,000 |
David Neiman | 3,255,000 |
Justin Quincannon | 3,255,000 |
Raj Singh | 2,900,000 |
Shyam Srinivasan | 2,750,000 |
Francis Rusnak | 2,645,000 |
Dean Zohar | 2,565,000 |
Frank Flowers | 2,500,000 |
Daniel Corbett | 2,420,000 |
Chad Eveslage | 2,250,000 |
Daniel Sprung | 2,040,000 |
Mstr Lynch | 1,925,000 |
Tommy Nguyen | 1,905,000 |
Aditya Agarwal | 1,680,000 |
Chris Chong | 1,620,000 |
Darryl Woodruff | 1,600,000 |
Jang Lee | 1,385,000 |
Jaspal Brar | 1,090,000 |
Ryan Moss | 890,000 |
David Cabrera Polop | 20,000 |
Terms and conditions apply. New customer offer and 18+ only. Should you require help regarding your betting pattern, please visit www.begambleaware.org.